This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Ryan Crutchfield |
|
![]() |
286 species(fb) +3 non recognized(nr) +1 hybrids(hy) |
123 caught in fresh water
163 caught in salt water |
14 targets |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species | F | S | dutch name
![]() |
english
![]() |
|
---|---|---|---|---|---|---|
Abudefduf declivifrons(fb) | v | Mexicaanse nachtsergeantvis | Mexican nightsergeant | |||
Abudefduf saxatilis(fb) | v | Sergeant majoor | Sergeant-major | |||
Abudefduf troschelii(fb) | v | Panama sergeant majoor | Panamic sergeant major | |||
Acanthostracion quadricornis(fb) | v | Scrawled cowfish | ||||
Acanthurus chirurgus(fb) | v | Doctorfish | ||||
Adinia xenica(fb) | v | Diamond killifish | ||||
Albula vulpes(fb) | v | Gratenvis | Bonefish | |||
Alphestes multiguttatus(fb) | v | Rots tandbaars | Rivulated mutton hamlet | |||
Aluterus schoepfii(fb) | v | Orange filefish | ||||
Aluterus scriptus(fb) | v | Letter vijlvis | Scribbled leatherjacket filefish | |||
Amatitlania nigrofasciata(fb) | v | Zebra cichlide | Convict cichlid | |||
Ambloplites rupestris(fb) | v | Steenbaars | Rock bass | |||
Ameca splendens(fb) | v | Butterfly splitfin | ||||
Ameiurus catus(fb) | v | Witte meerval | White catfish | |||
Ameiurus melas(fb) | v | Zwarte dwergmeerval | Black bullhead | |||
Ameiurus natalis (fb) | v | Gele dwergmeerval | Yellow bullhead | |||
Ameiurus nebulosus(fb) | v | Bruine dwergmeerval | Brown bullhead | |||
Amia calva (fb) | v | Amia | Bowfin | |||
Amphilophus citrinellus(fb) | v | Midas cichlid | ||||
Anchoa mitchilli(fb) | v | Bay anchovy | ||||
Anisotremus virginicus(fb) | v | Boneknaap | Porkfish | |||
Aplodinotus grunniens (fb) | v | Zoetwater trommelvis | Freshwater drum | |||
Archosargus probatocephalus(fb) | v | Sheepshead | ||||
Ariopsis felis(fb) | v | Hardkop zeemeerval | Hardhead sea catfish | |||
Astatotilapia calliptera(fb) | v | Eastern happy | ||||
Astronotus ocellatus (fb) | v | Pauwoog cichlide | Oscar | |||
Bagre marinus(fb) | v | Zeekatvis | Gafftopsail sea catfish | |||
Bairdiella chrysoura(fb) | v | Amerikaanse zilverbaars | American silver perch | |||
Balistes capriscus(fb) | v | Trekkervis | Grey triggerfish | |||
Balistes polylepis(fb) | v | Finescale triggerfish | ||||
Bathygobius lacertus(fb) | v | Checkerboard Frillfin Goby | ||||
Bathygobius ramosus(fb) | v | Panamic frillfin | ||||
Bathygobius soporator(fb) | v | Frillfin goby | ||||
Calamus arctifrons(fb) | v | Grass porgy | ||||
Calamus bajonado(fb) | v | Jolthead porgy | ||||
Calamus proridens(fb) | v | Littlehead porgy | ||||
Campostoma anomalum (fb) | v | Central stoneroller | ||||
Caranx caballus(fb) | v | Groene Jack | Green jack | |||
Caranx caninus(fb) | v | Pacifische jack crevalle | Pacific crevalle jack | |||
Caranx crysos(fb) | v | Hardneus | Blue runner | |||
Caranx hippos(fb) | v | Jack crevalle | Crevalle jack | |||
Caranx latus(fb) | v | West-Atlantische Horsmakreel | Horse-eye jack | |||
Caranx sexfasciatus(fb) | v | Grootoog trevally | Bigeye trevally | |||
Carassius auratus(fb) | v | Goudvis | Goldfish | |||
Carcharhinus falciformis(fb) | v | Silky shark | ||||
Catostomus commersonii (fb) | v | Witte zuigkarper | White sucker | |||
Centrarchus macropterus(fb) | v | Flier | ||||
Centropomus parallelus(fb) | v | Fat snook | ||||
Centropomus undecimalis(fb) | v | Gewone snook | Common snook | |||
Centropristis striata (fb) | v | Zwarte zeebaars | Black seabass | |||
Cephalopholis cruentata(fb) | v | Bloedrode juweelbaars | Graysby | |||
Cephalopholis panamensis(fb) | v | Pacifische zaagbaars | Pacific graysby | |||
Chaetodipterus faber(fb) | v | Atlantic spadefish | ||||
Channa marulius(fb) | v | Great snakehead | ||||
Chapalichthys encaustus(fb) | v | Barred splitfin | ||||
Chitala ornata (fb) | v | Duizend dollar mesvis | Clown featherback | |||
Chloroscombrus chrysurus(fb) | v | Atlantic bumper | ||||
Chrosomus erythrogaster(fb) | v | Southern redbelly dace | ||||
Cichla ocellaris(fb) | v | Pauwoogbaars | Peacock cichlid | |||
Cichlasoma bimaculatum(fb) | v | Black acara | ||||
Cichlasoma dimerus (fb) | v | Dimerus Cichlid | ||||
Cichlasoma salvini(fb) | v | Yellow belly cichlid | ||||
Cichlasoma urophthalmus(fb) | v | Mexican mojarra | ||||
Citharichthys sordidus (fb) | v | Pacific sanddab | ||||
Clarias batrachus(fb) | v | Philippine catfish | ||||
Coryphaena hippurus(fb) | v | Goudmakreel | Common dolphinfish | |||
Cottus carolinae(fb) | v | Banded sculpin | ||||
Cottus perplexus(fb) | v | Reticulate sculpin | ||||
Cymatogaster aggregata (fb) | v | Shiner perch | ||||
Cynoscion arenarius(fb) | v | Sand weakfish | ||||
Cynoscion nebulosus(fb) | v | Gevlekte ombervis | Spotted weakfish | |||
Cynoscion nothus(fb) | v | Silver seatrout | ||||
Cyprinella spiloptera (fb) | v | Spotfin shiner | ||||
Cyprinella venusta(fb) | v | Blacktail shiner | ||||
Cyprinella whipplei(fb) | v | Steelcolor shiner | ||||
Cyprinodon variegatus variegatus(fb) | v | Sheepshead minnow | ||||
Cyprinus carpio(fb) | v | Karper | Common carp | |||
Decapterus punctatus(fb) | v | Round scad | ||||
Dialommus macrocephalus(fb) | ![]() | v | Foureye rockskipper | |||
Diplectrum formosum(fb) | v | Zandbaars | Sand perch | |||
Diplodus holbrookii(fb) | v | Spottail seabream | ||||
Dormitator maculatus(fb) | v | Fat sleeper | ||||
Echeneis naucrates(fb) | v | Live sharksucker | ||||
Echeneis neucratoides(fb) | v | Whitefin sharksucker | ||||
Elops saurus(fb) | v | Tienponder | Ladyfish | |||
Enneacanthus gloriosus(fb) | v | Bluespotted sunfish | ||||
Epinephelus analogus(fb) | v | Spotted grouper | ||||
Epinephelus morio(fb) | v | Rode tandbaars | Red grouper | |||
Ericymba amplamala(fb) | v | Longjaw minnow | ||||
Etheostoma caeruleum (fb) | v | Rainbow darter | ||||
Etheostoma colorosum(fb) | v | Coastal darter | ||||
Etheostoma spectabile sp1(nr) | v | Ozark Darter | ||||
Eucinostomus gula(fb) | v | Jenny mojarra | Jenny mojarra | |||
Eucinostomus harengulus(fb) | v | Tidewater mojarra | ||||
Eucinostomus jonesii(fb) | v | Slender mojarra | ||||
Eugerres plumieri(fb) | v | Striped mojarra | ||||
Euthynnus lineatus(fb) | v | Zwarte gestreepte tonijn | Black skipjack | |||
Eutrigla gurnardus(fb) | v | Grauwe poon | Grey gurnard | |||
Floridichthys carpio(fb) | v | Goldspotted killifish | ||||
Fundulus catenatus(fb) | v | Northern studfish | ||||
Fundulus chrysotus(fb) | v | Golden topminnow | ||||
Fundulus confluentus(fb) | v | Marsh killifish | ||||
Fundulus dispar(fb) | v | Starhead topminnow | ||||
Fundulus escambiae(fb) | v | Russetfin topminnow | ||||
Fundulus grandis(fb) | v | Gulf killifish | ||||
Fundulus lineolatus(fb) | v | Lined topminnow | ||||
Fundulus olivaceus(fb) | v | Blackspotted topminnow | ||||
Fundulus seminolis(fb) | v | Seminole killifish | ||||
Fundulus similis(fb) | v | Longnose killifish | ||||
Fundulus stellifer(fb) | v | Southern studfish | ||||
Gadus morhua(fb) | v | Kabeljauw | Atlantic cod | |||
Gambusia affinis(fb) | v | muskietenvis | Mosquitofish | |||
Gambusia holbrooki(fb) | v | Eastern mosquitofish | ||||
Gambusia rhizophorae(fb) | v | Mangrove gambusia | ||||
Girella nigricans(fb) | v | Opaleye | ||||
Gobiomorus dormitor(fb) | v | Bigmouth sleeper | ||||
Goodea atripinnis(fb) | v | Blackfin goodea | ||||
Haemulon aurolineatum(fb) | v | Tomtate grunt | ||||
Haemulon chrysargyreum(fb) | v | Smallmouth grunt | ||||
Haemulon flavolineatum(fb) | v | Franse grombaars | French grunt | |||
Haemulon maculicauda(fb) | v | Spottail grunt | ||||
Haemulon parra(fb) | v | Sailor's grunt | ||||
Haemulon plumierii(fb) | v | Knorvis | White grunt | |||
Haemulon sciurus(fb) | v | Neertje | Bluestriped grunt | |||
Halichoeres bivittatus(fb) | v | glibberige snikkelvis | Slippery dick | |||
Halichoeres dispilus(fb) | v | Kameleonslipvis | Chameleon wrasse | |||
Halichoeres notospilus(fb) | v | Gebande lipvis | Banded wrasse | |||
Halichoeres radiatus(fb) | v | Puddingwife wrasse | ||||
Harengula jaguana(fb) | v | Scaled herring | ||||
Hemichromis bimaculatus (fb) | v | Jewelfish | ||||
Hemiramphus brasiliensis(fb) | v | Ballyhoo halfbeak | ||||
Herichthys cyanoguttatus(fb) | v | Rio Grande cichlid | ||||
Heros severus(fb) | v | Banded cichlid | ||||
Heterandria bimaculata(fb) | v | Twospot livebearer | ||||
Hexagrammos stelleri (fb) | v | Whitespotted greenling | ||||
Holocentrus adscensionis(fb) | v | eekhoornvis | Squirrelfish | |||
Holocentrus rufus(fb) | v | langstekel eekhoornvis | Longspine squirrelfish | |||
Hoplosternum littorale(fb) | v | Atipa | ||||
Hypophthalmichthys molitrix(fb) | v | Zilverkarper | Silver carp | |||
Hypsoblennius gilberti(fb) | v | Rockpool blenny | ||||
Hypsopsetta guttulata(fb) | v | Diamond turbot | ||||
Ictalurus punctatus(fb) | v | Kanaal meerval | Channel catfish | |||
Ictiobus bubalus (fb) | v | Smallmouth buffalo | ||||
Jordanella floridae(fb) | v | Flagfish | ||||
Kyphosus incisor(fb) | v | Yellow sea chub | ||||
Kyphosus sectatrix(fb) | v | Bermuda sea chub | ||||
Labidesthes vanhyningi (fb) | v | Golden silverside | ||||
Labrisomus nuchipinnis(fb) | v | Behaarde slijmvis | Hairy blenny | |||
Labrisomus xanti (fb) | v | Largemouth blenny | ||||
Lachnolaimus maximus(fb) | v | Hogfish | ||||
Lactophrys bicaudalis(fb) | v | Spotted trunkfish | ||||
Lagodon rhomboides(fb) | v | Pinfish | ||||
Lates calcarifer (fb) | v | Barramundi | Barramundi | |||
Leiostomus xanthurus(fb) | v | Spot croaker | ||||
Lepidopsetta bilineata (fb) | v | Rock sole | ||||
Lepisosteus platostomus(fb) | v | Shortnose gar | ||||
Lepisosteus platyrhincus (fb) | v | Florida gar | ||||
Lepomis auritus (fb) | v | Roodborstzonnebaars | Redbreast sunfish | |||
Lepomis cyanellus (fb) | v | Groene zonnebaars | Green sunfish | |||
Lepomis gibbosus(fb) | v | Zonnebaars | Pumpkinseed | |||
Lepomis gulosus (fb) | v | Warmouth zonnebaars | Warmouth | |||
Lepomis humilis (fb) | v | Orangespotted sunfish | ||||
Lepomis macrochirus (fb) | v | Blauwe zonnebaars | Bluegill | |||
Lepomis macrochirus mystacalis(nr) | v | Coppernose Bluegill | ||||
Lepomis marginatus(fb) | v | Dollar sunfish | ||||
Lepomis megalotis (fb) | v | Longear sunfish | ||||
Lepomis microlophus(fb) | v | Redear sunfish | ||||
Lepomis miniatus(fb) | v | Redspotted sunfish | ||||
Lepomis punctatus(fb) | v | Spotted sunfish | ||||
Lepomis symmetricus(fb) | v | Bantam sunfish | ||||
Lophogobius cyprinoides(fb) | v | Crested goby | ||||
Lutjanus analis(fb) | v | Mutton snapper | ||||
Lutjanus apodus(fb) | v | Schoolmaster snapper | ||||
Lutjanus griseus(fb) | v | Mangrove snapper | Grey snapper | |||
Lutjanus guttatus(fb) | v | Gevlekte snapper | Spotted rose snapper | |||
Lutjanus inermis(fb) | v | Golden snapper | ||||
![]() | Lutjanus jocu(fb) | v | Dog snapper | |||
Lutjanus mahogoni(fb) | v | Mahogany snapper | ||||
Lutjanus peru(fb) | v | Pacific red snapper | ||||
Lutjanus synagris(fb) | v | Lane snapper | ||||
Luxilus pilsbryi(fb) | v | Duskystripe shiner | ||||
Luxilus zonatus(fb) | v | Bleeding shiner | ||||
Luxilus zonistius(fb) | v | Bandfin shiner | ||||
Lythrurus umbratilis (fb) | v | Redfin shiner | ||||
Menticirrhus americanus(fb) | v | Southern kingcroaker | ||||
Menticirrhus littoralis(fb) | v | Gulf kingcroaker | ||||
Menticirrhus saxatilis(fb) | v | Northern kingfish | ||||
Micropogonias undulatus(fb) | v | Knorrepos | Atlantic croaker | |||
Micropterus dolomieu(fb) | v | Kleinbekbaars | Smallmouth bass | |||
Micropterus floridanus(fb) | v | Florida Largemouth Bass | ||||
Micropterus punctulatus(fb) | v | Spotted bass | ||||
Micropterus salmoides(fb) | v | Forelbaars | Largemouth black bass | |||
Morone chrysops(fb) | v | Witte baars | White bass | |||
Morone mississippiensis(fb) | v | Yellow bass | ||||
Morone saxatilis x Morone chrysops(hy) | Wiper | Wiper | ||||
![]() | Mugil cephalus(fb) | v | Grijze harder | Flathead grey mullet | ||
Mycteroperca bonaci(fb) | v | Black grouper | ||||
Mycteroperca microlepis(fb) | v | Gag | ||||
Nocomis biguttatus (fb) | v | Hornyhead chub | ||||
Notarius troschelii(fb) | ![]() | v | Chili sea catfish | |||
Notemigonus crysoleucas (fb) | v | Golden shiner | ||||
Notropis boops(fb) | v | Bigeye shiner | ||||
Notropis calientis(fb) | ![]() | v | Yellow shiner | |||
Notropis chalybaeus(fb) | v | Ironcolor shiner | ||||
Notropis longirostris(fb) | v | Longnose shiner | ||||
Notropis nubilus(fb) | v | Ozark minnow | ||||
Notropis petersoni(fb) | v | Coastal shiner | ||||
Notropis stramineus (fb) | v | Sand shiner | ||||
Notropis texanus (fb) | v | Weed shiner | ||||
Noturus albater(fb) | v | Ozark madtom | ||||
Noturus miurus (fb) | v | Brindled madtom | ||||
Ocyurus chrysurus(fb) | v | geelstaart snapper | Yellowtail snapper | |||
Oligoplites saurus(fb) | v | Leren jas | Leatherjacket | |||
Oncorhynchus kisutch(fb) | v | Cohozalm | Coho salmon | |||
Oncorhynchus mykiss(fb) | v | Regenboogforel | Rainbow trout | |||
Opisthonema oglinum(fb) | v | Atlantic thread herring | ||||
Opsanus beta(fb) | v | Gulf toadfish | ||||
Oreochromis aureus(fb) | v | Blue tilapia | ||||
Orthopristis chrysoptera(fb) | v | Varkenvis | Pigfish | |||
Parachromis managuensis(fb) | v | Jaguar guapote | ||||
Paralabrax maculatofasciatus(fb) | v | Spotted sand bass | ||||
Paralabrax nebulifer(fb) | v | Barred sand bass | ||||
Paralichthys albigutta(fb) | v | Gulf flounder | ||||
Percina nigrofasciata(fb) | v | Blackbanded darter | ||||
Percina sciera(fb) | v | Dusky darter | ||||
Pimephales notatus (fb) | v | Bluntnose minnow | ||||
Pimephales vigilax(fb) | v | Bullhead minnow | ||||
Pogonias cromis (fb) | v | Black drum | ||||
Pollachius pollachius(fb) | v | Pollak | Pollack | |||
Pomatomus saltatrix(fb) | v | Blauwbaars | Bluefish | |||
Pomoxis nigromaculatus (fb) | v | Black crappie | ||||
Prionotus scitulus(fb) | v | Leopard searobin | ||||
Prionotus tribulus(fb) | v | Bighead searobin | ||||
Pteronotropis hypselopterus(fb) | v | Sailfin shiner | ||||
Pteronotropis metallicus(fb) | v | Metallic Shiner | ||||
Pteronotropis signipinnis(fb) | v | Flagfin shiner | ||||
Rhinesomus triqueter(fb) | v | Smooth trunkfish | ||||
Rhizoprionodon terraenovae (fb) | v | Atlantic sharpnose shark | ||||
Rhomboplites aurorubens(fb) | v | Vermilion snapper | ||||
Rocio octofasciata(fb) | v | Jack Dempsey | ||||
Salmo trutta fario(fb) | v | Beekforel | Brown trout | |||
Salvelinus fontinalis(fb) | v | Bronforel | Brook trout | |||
Sargocentron suborbitalis(fb) | v | Tinsel squirrelfish | ||||
Scarus iseri(fb) | v | Striped parrotfish | ||||
Sciaenops ocellatus(fb) | v | Red drum | ||||
Scomber japonicus(fb) | v | Chub mackerel | ||||
Scomber scombrus(fb) | v | Makreel | Atlantic mackerel | |||
Scomberomorus maculatus (fb) | v | Gevlekte koningsmakreel | Atlantic Spanish mackerel | |||
Scorpaena guttata(fb) | v | California scorpionfish | ||||
Sebastes auriculatus (fb) | v | Brown rockfish | ||||
Sebastes dallii(fb) | v | Calico rockfish | ||||
Sebastes hopkinsi(fb) | v | Squarespot rockfish | ||||
Sebastes maliger (fb) | v | Quillback rockfish | ||||
Sebastes miniatus (fb) | v | Vermilion rockfish | ||||
Sebastes rubrivinctus(fb) | v | Flag rockfish | ||||
Sebastes semicinctus(fb) | v | Halfbanded rockfish | ||||
Selene vomer(fb) | v | Lookdown | ||||
Semotilus atromaculatus (fb) | v | Creek chub | ||||
Semotilus thoreauianus(fb) | v | Dixie chub | ||||
Sparisoma aurofrenatum(fb) | v | roodband papegaaivis | Redband parrotfish | |||
Sparisoma chrysopterum(fb) | v | roodstaart papegaaivis | Redtail parrotfish | |||
Sparisoma viride(fb) | v | Stoplight parrotfish | ||||
Sphoeroides lobatus(fb) | v | Longnose puffer | ||||
Sphoeroides nephelus(fb) | v | Southern puffer | ||||
Sphoeroides spengleri(fb) | v | Bandtail puffer | ||||
Stegastes acapulcoensis(fb) | v | Acapulco major | ||||
Stegastes adustus(fb) | v | schemerige monniksvis | Dusky damselfish | |||
Stegastes diencaeus(fb) | v | Longfin damselfish | ||||
Stegastes flavilatus(fb) | v | Beaubrummel | ||||
Stegastes variabilis(fb) | v | Cocoa damselfish | ||||
Stellifer lanceolatus(fb) | v | American stardrum | ||||
Stephanolepis hispidus (fb) | v | Planehead filefish | ||||
Strongylura marina(fb) | v | Atlantische geep | Atlantic needlefish | |||
Synodus foetens(fb) | v | Inshore lizardfish | ||||
Synodus lacertinus(fb) | v | Sauro hagedisvis | Sauro lizardfish | |||
Thalassoma bifasciatum(fb) | v | blauwkopje | Bluehead | |||
Thalassoma lucasanum(fb) | v | Cortez rainbow wrasse | ||||
Tilapia buttikoferi(fb) | v | Zebra tilapia | Zebra tilapia | |||
Tilapia mariae (fb) | v | Spotted tilapia | ||||
Trachinotus carolinus(fb) | v | Florida pompano | ||||
Trachinotus falcatus(fb) | v | Permit | ||||
Trinectes maculatus(fb) | v | Amerikaanse tong | Hogchoker | |||
Tylosurus crocodilus crocodilus(fb) | v | Hound needlefish | ||||
Umbrina roncador(fb) | v | Yellowfin drum | ||||
Urobatis halleri(fb) | v | Haller's round ray | ||||
Vieja melanura(fb) | v | Redhead cichlid | ||||
Xenotoca variata(fb) | v | Jeweled splitfin | ||||
Xenotoca variata sp1(nr) | ![]() | v | Lake Cuitzeo Jeweled Splitfin | |||
Xiphophorus variatus(fb) | v | Variable platyfish | ||||
Zoogoneticus quitzeoensis(fb) | v | Picotee goodeid |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 191 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 646 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 108 | |
2 | 102 | |
3 | 80 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 111 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |