This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Dave van Balkum |
|
![]() |
232 species(fb) +4 non recognized(nr) +0 hybrids(hy) |
39 caught in fresh water
92 caught in salt water 101 not(yet)specified |
110 caught in the wild 0 caught in hcpw |
0 caught through ice 10 targets |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species | venue | F | S | dutch name
![]() |
english
![]() |
|
---|---|---|---|---|---|---|---|
Abramis brama(fb) | unkn | v | Brasem | Freshwater bream | |||
Abudefduf bengalensis (fb) | unkn | Bengal sergeant | |||||
Abudefduf luridus (fb) | wild | v | Blauwvin monniksvis | Canary damsel | |||
![]() | Abudefduf sexfasciatus (fb) | unkn | Scissortail sergeant | ||||
![]() | Abudefduf sordidus (fb) | unkn | Blackspot sergeant | ||||
Acipenser baerii baerii(fb) | unkn | v | Siberische steur | Siberian sturgeon | |||
Acipenser gueldenstaedtii(fb) | wild | Diamantsteur | Danube sturgeon | ||||
![]() | Acreichthys tomentosus (fb) | ![]() | unkn | Bristle-tail file-fish | |||
Aethaloperca rogaa (fb) | wild | v | Redmouth grouper | ||||
Alburnus alburnus(fb) | unkn | v | Alver | Bleak | |||
Alosa fallax(fb) | wild | Fint | Twaite shad | ||||
Ambassis interrupta (fb) | unkn | Long-spined glass perchlet | |||||
Ambassis kopsii (fb) | unkn | Freckled hawkfish | |||||
Amblyeleotris fontanesii (fb) | unkn | Giant prawn-goby | |||||
Amblyglyphidodon aureus (fb) | ![]() | unkn | Golden damselfish | ||||
![]() | Amblyglyphidodon curacao (fb) | unkn | Staghorn damselfish | ||||
Ameiurus nebulosus(fb) | unkn | v | Bruine dwergmeerval | Brown bullhead | |||
Amphiprion bicinctus (fb) | unkn | Twoband anemonefish | |||||
![]() | Amphiprion clarkii (fb) | unkn | Yellowtail clownfish | ||||
Anabas testudineus(fb) | unkn | v | Climbing perch | ||||
Anguilla anguilla(fb) | wild | Aal | European eel | ||||
![]() | Arothron hispidus(fb) | unkn | White-spotted puffer | ||||
![]() | Arothron immaculatus (fb) | unkn | Immaculate puffer | ||||
![]() | Arothron manilensis (fb) | unkn | Narrow-lined puffer | ||||
Arothron reticularis (fb) | ![]() | unkn | Reticulated pufferfish | ||||
Aspius aspius(fb) | unkn | v | Roofblei | Asp | |||
Atherina boyeri(fb) | wild | Kleine koornaarvis | Big-scale sand smelt | ||||
Atherina presbyter(fb) | wild | v | Koornaarvis | Sand smelt | |||
Aulostomus strigosus (fb) | wild | v | Atlantic cornetfish | ||||
Balistapus undulatus (fb) | wild | v | Groene trekkervis | Orange-lined triggerfish | |||
Barbus barbus(fb) | unkn | v | Barbeel | Barbel | |||
Bathygobius fuscus (fb) | unkn | Dusky frillgoby | |||||
Belone belone(fb) | wild | v | Geep | Garfish | |||
Blicca bjoerkna(fb) | unkn | v | Kolblei | White bream | |||
Boops boops(fb) | wild | v | Bokvis | Bogue | |||
Bothus podas(fb) | wild | v | Gevlekte dwergtarbot | Wide-eyed flounder | |||
Butis amboinensis (fb) | ![]() | unkn | Olive flathead-gudgeon | ||||
Canthigaster capistrata(fb) | wild | v | Macaronesische spitssnuit kogelvis | Macaronesian sharpnose-puffer | |||
Carangoides talamparoides (fb) | ![]() | unkn | Imposter trevally | ||||
Carassius auratus(fb) | unkn | v | Goudvis | Goldfish | |||
Carassius gibelio(fb) | unkn | v | Giebel | Prussian carp | |||
Centrolabrus trutta(fb) | unkn | Emerald wrasse | |||||
Cephalopholis argus (fb) | wild | v | Peacock hind | ||||
Cephalopholis boenak (fb) | wild | v | Chocolate hind | ||||
Cephalopholis microprion (fb) | unkn | Freckled hind | |||||
Cephalopholis urodeta (fb) | unkn | Darkfin hind | |||||
Channa striata(fb) | unkn | v | Striped snakehead | ||||
![]() | Cheilinus chlorourus (fb) | unkn | Floral wrasse | ||||
Cheilinus fasciatus (fb) | wild | v | Redbreasted wrasse | ||||
Cheilinus oxycephalus (fb) | unkn | Snooty wrasse | |||||
![]() | Cheilio inermis (fb) | unkn | Cigar wrasse | ||||
Chelonodon patoca (fb) | unkn | Milkspotted puffer | |||||
![]() | Chirocentrus dorab (fb) | unkn | v | Dorab wolf-herring | |||
Choerodon anchorago (fb) | unkn | Orange-dotted tuskfish | |||||
Chromis chromis(fb) | wild | v | Monniksvis | Damselfish | |||
Chromis limbata(fb) | wild | v | Atlantische monniksvis | Azores chromis | |||
Chrysiptera glauca (fb) | wild | Grey demoiselle | |||||
Clarias gariepinus(fb) | unkn | v | Afrikaanse meerval | North African catfish | |||
Conger conger(fb) | wild | v | Congeraal | European conger | |||
Coris julis(fb) | wild | v | Regenbooglipvis | Mediterranean rainbow wrasse | |||
Coryphaena hippurus(fb) | wild | v | Goudmakreel | Common dolphinfish | |||
Cottus perifretum(fb) | unkn | v | Rivierdonderpad | Bullhead | |||
Cryptocentrus leptocephalus(fb) | ![]() | unkn | Pink-speckled shrimpgoby | ||||
![]() | Cryptocentrus octofasciatus(fb) | unkn | Blue-speckled prawn goby | ||||
Ctenolabrus rupestris(fb) | wild | v | Kliplipvis | Goldsinny-wrasse | |||
![]() | Ctenopharyngodon idella(fb) | unkn | v | Graskarper | Grass carp | ||
Cyprinus carpio(fb) | unkn | v | Karper | Common carp | |||
Cyprinus carpio mutation 4(nr) | unkn | v | Rijenkarper | Linear mirror carp | |||
Cyprinus carpio mutation1 (nr) | unkn | v | Koi | Koi | |||
![]() | Cyprinus carpio mutation2 (nr) | unkn | Lederkarper | Leather Carp | |||
![]() | Cyprinus carpio mutation3(nr) | unkn | v | Spiegelkarper | Mirror Carp | ||
Dascyllus trimaculatus (fb) | wild | v | Threespot dascyllus | ||||
Dasyatis centroura(fb) | wild | v | ruwstaart pijlstaartrog | Roughtail stingray | |||
Dasyatis pastinaca(fb) | wild | v | Pijlstaartrog | Common stingray | |||
Dicentrarchus labrax(fb) | wild | v | Zeebaars | European seabass | |||
Dicentrarchus punctatus(fb) | wild | v | Gevlekte zeebaars | Spotted seabass | |||
Diplodus puntazzo(fb) | wild | v | Sharpsnout seabream | ||||
Diplodus sargus sargus(fb) | wild | v | Bandzeebrasem | White seabream | |||
Diplodus vulgaris(fb) | wild | v | Gewone zeebrasem | Common two-banded seabream | |||
Dischistodus fasciatus (fb) | unkn | Banded damsel | |||||
![]() | Dischistodus melanotus (fb) | ![]() | unkn | Black-vent damsel | |||
Dischistodus prosopotaenia (fb) | ![]() | unkn | Honey-head damsel | ||||
Elagatis bipinnulata(fb) | wild | v | Regenboogstekelmakreel | Rainbow runner | |||
![]() | Eleotris fusca (fb) | ![]() | unkn | Dusky sleeper | |||
Elops saurus(fb) | wild | v | Tienponder | Ladyfish | |||
Epinephelus coioides (fb) | unkn | Orange-spotted grouper | |||||
Epinephelus costae(fb) | unkn | v | Goldblotch grouper | ||||
![]() | Epinephelus erythrurus (fb) | unkn | Cloudy grouper | ||||
Epinephelus fasciatus (fb) | wild | v | Blacktip grouper | ||||
Epinephelus merra (fb) | wild | v | Honeycomb grouper | ||||
Esox lucius(fb) | unkn | v | Snoek | Northern pike | |||
Fibramia lateralis(fb) | unkn | Humpback cardinal | |||||
Fibramia thermalis(fb) | wild | Half-barred cardinal | |||||
Gasterosteus aculeatus aculeatus(fb) | wild | Driedoornige stekelbaars | Three-spined stickleback | ||||
Gerres macracanthus (fb) | ![]() | unkn | Longspine silverbiddy | ||||
![]() | Gerres oyena (fb) | unkn | v | Common silver-biddy | |||
![]() | Glossogobius aureus (fb) | ![]() | unkn | Golden tank goby | |||
Glossogobius giuris (fb) | wild | Tank goby | |||||
Gobio gobio(fb) | unkn | v | Riviergrondel | Gudgeon | |||
Gobius bucchichi(fb) | wild | v | Gestreepte grondel | Bucchich's goby | |||
Gobius cruentatus(fb) | wild | v | Roodbekgrondel | Red-mouthed goby | |||
Gobius niger(fb) | wild | v | Zwarte grondel | Black goby | |||
Gobius paganellus(fb) | wild | v | paganelgrondel | Rock goby | |||
Gymnocephalus cernua(fb) | unkn | v | Pos | Ruffe | |||
Gymnura altavela(fb) | wild | v | Doornvlinderrog | Spiny butterfly ray | |||
Halichoeres melanurus (fb) | ![]() | unkn | Tail-spot wrasse | ||||
Halophryne hutchinsi(fb) | ![]() | wild | Hutchin's toadfish | ||||
Himantura uarnak(fb) | ![]() | unkn | Luipaardpijlstaartrog | Honeycomb stingray | |||
Huso huso(fb) | wild | Beluga | Beluga | ||||
Hyporhamphus dussumieri (fb) | unkn | Dussumier's halfbeak | |||||
Katsuwonus pelamis(fb) | wild | v | Gestreepte tonijn | Skipjack tuna | |||
Labracinus cyclophthalmus (fb) | unkn | Fire-tail devil | |||||
Labrisomus nuchipinnis(fb) | wild | v | Behaarde slijmvis | Hairy blenny | |||
![]() | Lagocephalus lunaris (fb) | unkn | Lunartail puffer | ||||
Lates calcarifer (fb) | wild | Barramundi | Barramundi | ||||
Lepidamia kalosoma(fb) | ![]() | unkn | Pinstripe cardinalfish | ||||
Lepomis gibbosus(fb) | unkn | v | Zonnebaars | Pumpkinseed | |||
![]() | Lethrinus erythropterus (fb) | ![]() | unkn | Longfin emperor | |||
Lethrinus lentjan (fb) | wild | v | Pink ear emperor | ||||
Leuciscus idus(fb) | unkn | v | Winde | Orfe | |||
Limanda limanda(fb) | wild | v | Schar | Common dab | |||
Lipophrys pholis(fb) | wild | v | Slijmvis | Shanny | |||
Liza aurata(fb) | wild | Goudharder | Golden grey mullet | ||||
![]() | Lutjanus decussatus (fb) | unkn | Checkered snapper | ||||
Lutjanus erythropterus (fb) | unkn | Crimson snapper | |||||
Lutjanus johnii (fb) | unkn | John's snapper | |||||
Lutjanus lutjanus (fb) | wild | v | Bigeye snapper | ||||
![]() | Lutjanus rivulatus (fb) | unkn | Blubberlip snapper | ||||
Lutjanus russellii (fb) | wild | v | Russell's snapper | ||||
Makaira nigricans(fb) | wild | v | Blauwe marlijn | Blue marlin | |||
Mauligobius maderensis(fb) | wild | v | Madeira Grondel | Madeira goby | |||
Merlangius merlangus(fb) | wild | v | Wijting | Whiting | |||
Micropterus salmoides(fb) | unkn | v | Forelbaars | Largemouth black bass | |||
Mustelus asterias(fb) | wild | v | Gevlekte toonhaai | Starry smooth-hound | |||
Myliobatis aquila(fb) | wild | v | adelaarsrog | Common eagle ray | |||
Myoxocephalus scorpius(fb) | wild | v | Zeedonderpad | Shorthorn sculpin | |||
Nemipterus furcosus (fb) | unkn | Fork-tailed threadfin bream | |||||
Nemipterus hexodon (fb) | unkn | Ornate threadfin bream | |||||
Nemipterus nematophorus (fb) | ![]() | unkn | Doublewhip threadfin bream | ||||
Nemipterus peronii (fb) | wild | Notchedfin threadfin bream | |||||
Neoglyphidodon nigroris (fb) | ![]() | unkn | Black-and-gold chromis | ||||
Neogobius melanostomus(fb) | unkn | v | Zwartbekgrondel | Round goby | |||
Netuma thalassina (fb) | wild | Giant catfish | |||||
Oblada melanura(fb) | wild | v | Vuurzeebrasem | Saddled seabream | |||
Oncorhynchus mykiss(fb) | unkn | v | Regenboogforel | Rainbow trout | |||
Oreochromis aureus(fb) | unkn | v | Blue tilapia | ||||
Oreochromis niloticus(fb) | unkn | v | Nile tilapia | ||||
Ostorhinchus cavitensis(fb) | unkn | Whiteline cardinalfish | |||||
![]() | Ostorhinchus cookii(fb) | unkn | Cook's cardinalfish | ||||
![]() | Ostorhinchus sealei(fb) | ![]() | unkn | Seale's cardinalfish | |||
![]() | Ostorhinchus taeniophorus(fb) | unkn | Reef-flat cardinalfish | ||||
Oxycheilinus digramma (fb) | wild | v | Cheeklined wrasse | ||||
Pagellus acarne(fb) | wild | v | Spaanse zeebrasem | Axillary seabream | |||
Pagellus erythrinus(fb) | wild | v | Rode zeebrasem | Common pandora | |||
Parablennius gattorugine(fb) | wild | v | Gehoornde slijmvis | Tompot blenny | |||
Parablennius parvicornis(fb) | wild | v | Rotspoelslijmvis | Rock-pool blenny | |||
Parablennius pilicornis(fb) | wild | v | Ringnek slijmvis | Ringneck blenny | |||
![]() | Parapercis xanthozona (fb) | unkn | Yellowbar sandperch | ||||
Parupeneus barberinoides (fb) | ![]() | unkn | Bicolor goatfish | ||||
Parupeneus heptacanthus (fb) | wild | v | Cinnabar goatfish | ||||
![]() | Parupeneus indicus (fb) | unkn | Indian goatfish | ||||
Parupeneus multifasciatus (fb) | unkn | Manybar goatfish | |||||
Pentapodus bifasciatus(fb) | unkn | White-shouldered whiptail | |||||
Pentapodus setosus (fb) | wild | Butterfly whiptail | |||||
Perca fluviatilis(fb) | unkn | v | Baars | European perch | |||
Periophthalmus gracilis (fb) | ![]() | unkn | Graceful mudskipper | ||||
Platichthys flesus(fb) | wild | Bot | European flounder | ||||
Pleuronectes platessa(fb) | wild | v | Schol | European plaice | |||
Plotosus lineatus (fb) | ![]() | unkn | Striped eel catfish | ||||
Poecilia reticulata(fb) | unkn | v | Gup | Guppy | |||
Pollachius pollachius(fb) | wild | v | Pollak | Pollack | |||
![]() | Pomacentrus burroughi(fb) | ![]() | unkn | Burrough's damsel | |||
![]() | Pomacentrus tripunctatus (fb) | unkn | v | Threespot damsel | |||
Pomadasys argenteus (fb) | wild | Silver grunt | |||||
![]() | Pomadasys argyreus (fb) | ![]() | unkn | Bluecheek silver grunt | |||
Pomadasys incisus(fb) | wild | v | Bastard grunt | ||||
Pomatoschistus minutus(fb) | wild | v | Dikkopje | Sand goby | |||
![]() | Premnas biaculeatus (fb) | ![]() | unkn | Spinecheek anemonefish | |||
![]() | Pseudobalistes flavimarginatus (fb) | unkn | Yellowmargin triggerfish | ||||
Pungitius pungitius(fb) | unkn | v | Tiendoornige stekelbaars | Ninespine stickleback | |||
Rhinecanthus aculeatus (fb) | unkn | White-banded triggerfish | |||||
Rhodeus amarus(fb) | unkn | v | Bittervoorn | Bitterling | |||
Rutilus rutilus(fb) | unkn | v | Blankvoorn | Roach | |||
Salaria pavo(fb) | wild | v | Pauwslijmvis | Peacock blenny | |||
Salmo trutta fario(fb) | unkn | v | Beekforel | Brown trout | |||
Sander lucioperca(fb) | unkn | v | Snoekbaars | Pike-perch | |||
Sarotherodon melanotheron(fb) | unkn | v | Blackchin tilapia | ||||
Sarpa salpa(fb) | wild | v | Gestreepte bokvis | Salema | |||
Scardinius erythrophthalmus(fb) | unkn | v | Rietvoorn | Rudd | |||
Scartella cristata(fb) | wild | v | Molly Slijmvis | Molly miller | |||
Scolopsis ciliata (fb) | wild | Saw-jawed monocle bream | |||||
![]() | Scolopsis lineata (fb) | unkn | Striped monocle bream | ||||
![]() | Scolopsis monogramma (fb) | unkn | Monogrammed monocle bream | ||||
Scomberoides commersonnianus (fb) | wild | v | Talang queenfish | ||||
![]() | Scomberomorus commerson(fb) | unkn | Indische koningsmakreel | Narrow-barred Spanish mackerel | |||
Scorpaena maderensis(fb) | wild | v | Madeira schorpioenvis | Madeira rockfish | |||
Scorpaena notata(fb) | wild | v | Puistige schorpioenvis | Small red scorpionfish | |||
Scyliorhinus canicula(fb) | wild | v | Hondshaai | Small-spotted catshark | |||
Seriola rivoliana(fb) | wild | v | Longfin yellowtail | ||||
Serranus atricauda(fb) | wild | v | Konings zaagbaars | Blacktail comber | |||
Serranus scriba(fb) | wild | v | Schriftbaars | Painted comber | |||
Sillago sihama(fb) | wild | v | Silver sillago | ||||
Silurus glanis(fb) | unkn | v | Europese meerval | Wels catfish | |||
Solea solea(fb) | wild | v | Tong | Common sole | |||
Sparisoma cretense(fb) | wild | v | Parrotfish | ||||
Sparus aurata(fb) | wild | v | Goudbrasem | Gilthead seabream | |||
![]() | Sphaeramia nematoptera (fb) | unkn | Pajama cardinalfish | ||||
Sphaeramia orbicularis(fb) | wild | Orbiculate cardinalfish | |||||
Sphoeroides marmoratus (fb) | wild | v | Bruine kogelvis | Guinean puffer | |||
Sphyraena sphyraena(fb) | wild | v | Europese barracuda | European barracuda | |||
Squalius cephalus(fb) | unkn | v | Kopvoorn | Chub | |||
Squalius laietanus(fb) | unkn | Catalaanse kopvoorn | Catalan chub | ||||
Squatina squatina(fb) | wild | v | Zee-engel | Angelshark | |||
![]() | Stolephorus indicus (fb) | unkn | Petis | Indian anchovy | |||
![]() | Sufflamen chrysopterum (fb) | unkn | Halfmoon triggerfish | ||||
![]() | Sufflamen fraenatum (fb) | unkn | Masked triggerfish | ||||
Symphodus bailloni(fb) | wild | Bailloni's lipvis | Baillon's wrasse | ||||
Symphodus mediterraneus(fb) | wild | v | Witlippige lipvis | Axillary wrasse | |||
Symphodus roissali(fb) | wild | v | Vijfvlek lipvis | Five-spotted wrasse | |||
Symphodus tinca(fb) | wild | v | Oost Atlantische Pauwlipvis | East Atlantic peacock wrasse | |||
Synodus saurus(fb) | wild | v | Hagedisvis | Atlantic lizardfish | |||
Synodus synodus (fb) | wild | v | Diamond lizardfish | ||||
Taeniura grabata(fb) | wild | v | Ronde waaierstaartpijlstaartrog | Round stingray | |||
Taurulus bubalis(fb) | wild | v | Groene zeedonderpad | Longspined bullhead | |||
Terapon jarbua (fb) | wild | Jarbua terapon | |||||
![]() | Thalassoma lunare (fb) | unkn | Moon wrasse | ||||
Thalassoma pavo(fb) | wild | v | Pauwlipvis | Ornate wrasse | |||
Thunnus albacares(fb) | wild | v | Geelvintonijn | Yellowfin tuna | |||
Tinca tinca(fb) | unkn | v | Zeelt | Tench | |||
Trachinus draco(fb) | wild | v | Grote pieterman | Greater weever | |||
Trisopterus luscus(fb) | wild | v | Steenbolk | Pouting | |||
Umbrina coroides(fb) | unkn | Zilvervis | Sand drum | ||||
![]() | Upeneus sundaicus (fb) | ![]() | unkn | Ochrebanded goatfish | |||
![]() | Upeneus tragula (fb) | unkn | Freckled goatfish | ||||
Xyrichtys novacula(fb) | wild | v | parel lipvis | Pearly razorfish | |||
![]() | Zoarces viviparus(fb) | unkn | v | Puitaal | Eelpout |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 238 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 664 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 107 | |
2 | 103 | |
3 | 80 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 111 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 40 | |
2 | 27 | |
3 | 25 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 4 | |
2 | 1 | |
3 | 1 | |
show entire list |