This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Ton Nientied |
|
![]() |
664 species(fb) +2 non recognized(nr) +3 hybrids(hy) |
104 caught in fresh water
489 caught in salt water 72 not(yet)specified |
401 caught in the wild 0 caught in hcpw |
18 targets
karma score : 2 |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species | venue | F | S | dutch name
![]() |
english
![]() |
|
---|---|---|---|---|---|---|---|
Abalistes stellaris (fb) | wild | v | Starry triggerfish | ||||
Abramis brama(fb) | unkn | v | Brasem | Freshwater bream | |||
Abudefduf bengalensis (fb) | wild | Bengal sergeant | |||||
Abudefduf luridus (fb) | wild | v | Blauwvin monniksvis | Canary damsel | |||
Abudefduf saxatilis(fb) | wild | v | Sergeant majoor | Sergeant-major | |||
Abudefduf septemfasciatus (fb) | wild | v | Banded sergeant | ||||
Abudefduf sexfasciatus (fb) | wild | Scissortail sergeant | |||||
Abudefduf sordidus (fb) | wild | v | Blackspot sergeant | ||||
Abudefduf vaigiensis (fb) | wild | v | Indo-Pacific sergeant | ||||
Acanthocybium solandri(fb) | wild | v | Wahoo | Wahoo | |||
Acantholabrus palloni(fb) | wild | Geelkop lipvis | Scale-rayed wrasse | ||||
Acanthopagrus latus (fb) | wild | Geelvin zeebrasem | Yellowfin seabream | ||||
Acanthostracion quadricornis(fb) | wild | v | Scrawled cowfish | ||||
Acanthurus chirurgus(fb) | wild | v | Doctorfish | ||||
Acanthurus mata (fb) | wild | v | Elongate surgeonfish | ||||
Acanthurus xanthopterus(fb) | unkn | v | Yellowfin surgeonfish | ||||
Acentrogobius nebulosus (fb) | unkn | v | Shadow goby | ||||
Acipenser baerii baerii(fb) | unkn | v | Siberische steur | Siberian sturgeon | |||
Acipenser gueldenstaedtii(fb) | wild | v | Diamantsteur | Danube sturgeon | |||
Acipenser ruthenus(fb) | unkn | v | Sterlet | Sterlet sturgeon | |||
Aethaloperca rogaa (fb) | wild | v | Redmouth grouper | ||||
Alburnoides bipunctatus(fb) | unkn | v | Gestippelde alver | Schneider | |||
Alburnus alburnus(fb) | unkn | v | Alver | Bleak | |||
Alectis ciliaris(fb) | wild | v | Afrikaanse pompano | African pompano | |||
Alepes apercna (fb) | unkn | Smallmouth scad | |||||
![]() | Alosa fallax(fb) | unkn | v | Fint | Twaite shad | ||
Aluterus monoceros(fb) | unkn | v | Unicorn leatherjacket filefish | ||||
Aluterus scriptus(fb) | wild | v | Letter vijlvis | Scribbled leatherjacket filefish | |||
Ambassis dussumieri (fb) | wild | Malabar glassy perchlet | |||||
Ambassis kopsii (fb) | wild | Freckled hawkfish | |||||
Ambassis macracanthus (fb) | wild | v | Estuarine glass perchlet | ||||
Ambassis vachellii (fb) | unkn | Vachelli's glass perchlet | |||||
Ambloplites rupestris(fb) | unkn | v | Steenbaars | Rock bass | |||
Amblyeleotris steinitzi (fb) | ![]() | unkn | v | Steinitz' prawn-goby | |||
Amblygaster leiogaster (fb) | unkn | Smoothbelly sardinella | |||||
Amblyglyphidodon leucogaster (fb) | wild | v | Yellowbelly damselfish | ||||
Ameiurus melas(fb) | unkn | v | Zwarte dwergmeerval | Black bullhead | |||
Ameiurus natalis (fb) | unkn | v | Gele dwergmeerval | Yellow bullhead | |||
Ameiurus nebulosus(fb) | unkn | v | Bruine dwergmeerval | Brown bullhead | |||
Amia calva (fb) | unkn | v | Amia | Bowfin | |||
Ammodytes tobianus(fb) | wild | v | Zandspiering | Small sandeel | |||
Anabas testudineus(fb) | unkn | v | Climbing perch | ||||
Anampses geographicus (fb) | ![]() | unkn | v | Geographic wrasse | |||
Anarhichas lupus(fb) | wild | v | Zeewolf | Atlantic wolffish | |||
Anguilla anguilla(fb) | wild | v | v | Aal | European eel | ||
Anguilla bicolor(fb) | unkn | Indonesian shortfin eel | |||||
Anisotremus surinamensis(fb) | wild | v | Black margate | ||||
Anisotremus virginicus(fb) | wild | v | Boneknaap | Porkfish | |||
Anthias anthias(fb) | wild | v | Rode vlagbaars | Swallowtail seaperch | |||
Aphareus furca (fb) | wild | v | Small toothed jobfish | ||||
Aphareus rutilans (fb) | wild | v | Rusty jobfish | ||||
Aplocheilus werneri(fb) | ![]() | unkn | v | Werner's Killivisje | Werner's kilifish | ||
Apogon angustatus (fb) | unkn | v | Broadstriped cardinalfish | ||||
Apogon aureus (fb) | unkn | v | Ring-tailed cardinalfish | ||||
Apogon cookii (fb) | wild | v | Cook's cardinalfish | ||||
Apogon imberbis(fb) | wild | v | rode kardinaalsbaars | Cardinal fish | |||
Apogon novemfasciatus (fb) | ![]() | unkn | v | Sevenstriped cardinalfish | |||
Apogon quadrifasciatus (fb) | unkn | Twostripe cardinal | |||||
Apogon taeniophorus (fb) | ![]() | unkn | v | Reef-flat cardinalfish | |||
Aprion virescens (fb) | wild | v | Groene Jobvis | Green jobfish | |||
Argyrops spinifer (fb) | unkn | v | King soldier bream | ||||
Arothron hispidus(fb) | unkn | v | White-spotted puffer | ||||
Arothron immaculatus (fb) | unkn | v | Immaculate puffer | ||||
Aspericorvina jubata (fb) | ![]() | unkn | Prickly croaker | ||||
Aspitrigla cuculus(fb) | wild | v | Engelse poon | Red gurnard | |||
Aspius aspius(fb) | unkn | v | Roofblei | Asp | |||
Astronotus ocellatus (fb) | unkn | v | Pauwoog cichlide | Oscar | |||
Atherina boyeri(fb) | wild | v | Kleine koornaarvis | Big-scale sand smelt | |||
Atherina presbyter(fb) | wild | v | Koornaarvis | Sand smelt | |||
Atherinomorus lacunosus(fb) | wild | v | Hardyhead silverside | ||||
Atule mate (fb) | wild | v | Geelstaart horsmakreel | Yellowtail scad | |||
Auxis rochei rochei(fb) | wild | v | Fregatmakreel | Bullet tuna | |||
Awaous melanocephalus (fb) | unkn | Largesnout goby | |||||
Balistapus undulatus (fb) | wild | v | Groene trekkervis | Orange-lined triggerfish | |||
Balistes capriscus(fb) | wild | v | Trekkervis | Grey triggerfish | |||
Balistoides viridescens (fb) | wild | v | Titan triggerfish | ||||
Barbonymus gonionotus (fb) | unkn | Javaanse barbeel | Silver barb | ||||
Barbus meridionalis(fb) | unkn | v | Meditterane barbeel | Mediterranean barbel | |||
Bathygobius fuscus (fb) | unkn | v | Dusky frillgoby | ||||
Bathygobius niger (fb) | ![]() | unkn | Black minigoby | ||||
Batrachoides liberiensis(fb) | unkn | v | Hairy toadfish | ||||
Batrachomoeus trispinosus (fb) | unkn | Three-spined frogfish | |||||
Belone belone(fb) | wild | v | Geep | Garfish | |||
Belonesox belizanus(fb) | wild | v | Top minnow | ||||
Belontia signata (fb) | unkn | v | Ceylonese combtail | ||||
Blicca bjoerkna(fb) | unkn | v | Kolblei | White bream | |||
Bodianus neilli (fb) | unkn | v | Bay of Bengal hogfish | ||||
Boops boops(fb) | wild | v | Bokvis | Bogue | |||
Bothus podas(fb) | wild | v | Gevlekte dwergtarbot | Wide-eyed flounder | |||
Brosme brosme(fb) | wild | v | Lom | Tusk | |||
Butis butis (fb) | ![]() | unkn | v | Duckbill sleeper | |||
Caesio cuning (fb) | wild | v | Redbelly yellowtail fusilier | ||||
Caesio teres (fb) | unkn | v | Yellow and blueback fusilier | ||||
Calamus arctifrons(fb) | wild | v | Grass porgy | ||||
Calamus bajonado(fb) | wild | v | Jolthead porgy | ||||
Callionymus lyra(fb) | wild | v | Pitvis | Dragonet | |||
Canthigaster capistrata(fb) | wild | v | Macaronesische spitssnuit kogelvis | Macaronesian sharpnose-puffer | |||
Canthigaster rostrata(fb) | wild | v | Caribbean sharpnose-puffer | ||||
Canthigaster solandri (fb) | unkn | v | Spotted sharpnose | ||||
Capros aper(fb) | unkn | v | Evervis | Boarfish | |||
Carangoides armatus (fb) | unkn | v | Longfin trevally | ||||
Carangoides bartholomaei(fb) | wild | v | Yellow jack | ||||
Carangoides chrysophrys (fb) | wild | v | Longnose trevally | ||||
Carangoides coeruleopinnatus (fb) | wild | v | Coastal trevally | ||||
Carangoides ferdau (fb) | wild | v | Blue trevally | ||||
Carangoides fulvoguttatus (fb) | wild | v | Yellowspotted trevally | ||||
Carangoides gymnostethus (fb) | unkn | v | Naaktborst trevally | Bludger | |||
Carangoides malabaricus (fb) | unkn | v | Malabar trevally | ||||
Caranx crysos(fb) | wild | v | Hardneus | Blue runner | |||
Caranx heberi (fb) | wild | v | Blacktip trevally | ||||
Caranx ignobilis (fb) | wild | v | reuzen trevally | Giant trevally | |||
Caranx melampygus(fb) | wild | v | Blauwvin trevally | Bluefin trevally | |||
Caranx sexfasciatus(fb) | wild | v | Grootoog trevally | Bigeye trevally | |||
Carassius auratus(fb) | unkn | v | Goudvis | Goldfish | |||
![]() | Carassius carassius(fb) | unkn | v | Kroeskarper | Crucian carp | ||
Carassius gibelio(fb) | unkn | v | Giebel | Prussian carp | |||
Carcharhinus melanopterus(fb) | wild | v | Zwartpuntrifhaai | Blacktip reef shark | |||
Centrogenys vaigiensis (fb) | unkn | False scorpionfish | |||||
Centrolabrus exoletus(fb) | wild | Rots lipvis | Rock cook | ||||
Centropyge multispinis (fb) | ![]() | unkn | v | Dusky angelfish | |||
Cephalopholis argus (fb) | wild | v | Peacock hind | ||||
Cephalopholis aurantia (fb) | wild | v | Golden hind | ||||
Cephalopholis boenak (fb) | wild | Chocolate hind | |||||
Cephalopholis cruentata(fb) | unkn | v | Bloedrode juweelbaars | Graysby | |||
Cephalopholis formosa (fb) | wild | v | Bluelined hind | ||||
Cephalopholis miniata (fb) | wild | v | Rode koraalbaars | Coral hind | |||
Cephalopholis nigripinnis(fb) | wild | v | Darkfin Hind | ||||
Cephalopholis sonnerati (fb) | wild | v | Tomato hind | ||||
Cephalopholis spiloparaea (fb) | unkn | v | Strawberry hind | ||||
Cepola macrophthalma(fb) | wild | v | Rode lintvis | Red bandfish | |||
Chaetodon decussatus (fb) | unkn | v | Indian vagabond butterflyfish | ||||
Channa orientalis (fb) | unkn | v | Walking snakehead | ||||
Channa punctata (fb) | unkn | v | Spotted snakehead | ||||
Channa striata(fb) | unkn | v | Striped snakehead | ||||
Cheilinus chlorourus (fb) | wild | Floral wrasse | |||||
Cheilinus fasciatus (fb) | wild | v | Redbreasted wrasse | ||||
Cheilodipterus macrodon (fb) | wild | v | Large toothed cardinalfish | ||||
Cheiloprion labiatus (fb) | ![]() | unkn | Big-lip damsel | ||||
Chelidonichthys lucerna(fb) | wild | v | Rode poon | Tub gurnard | |||
Chelidonichthys obscurus(fb) | unkn | v | Longfin gurnard | ||||
Chelon labrosus(fb) | wild | v | Diklipharder | Thicklip grey mullet | |||
Chelonodon patoca (fb) | unkn | v | Milkspotted puffer | ||||
Chirocentrus dorab (fb) | wild | v | Dorab wolf-herring | ||||
Chloroscombrus chrysurus(fb) | wild | v | Atlantic bumper | ||||
Choerodon anchorago (fb) | wild | Orange-dotted tuskfish | |||||
Choerodon robustus (fb) | wild | v | Robust tuskfish | ||||
Choerodon schoenleinii (fb) | wild | Blackspot tuskfish | |||||
Chromis chromis(fb) | wild | v | Monniksvis | Damselfish | |||
Chromis limbata(fb) | wild | v | Atlantische monniksvis | Azores chromis | |||
Chrysiptera glauca (fb) | wild | v | Grey demoiselle | ||||
Cichlasoma bimaculatum(fb) | unkn | v | Black acara | ||||
Cichlasoma salvini(fb) | unkn | v | Yellow belly cichlid | ||||
Cichlasoma urophthalmus(fb) | unkn | v | Mexican mojarra | ||||
Ciliata mustela(fb) | wild | v | Vijfdradige meun | Fivebeard rockling | |||
Cirrhitus pinnulatus (fb) | wild | v | Stocky hawkfish | ||||
Citharus linguatula(fb) | ![]() | unkn | v | Spotted flounder | |||
Clarias batrachus(fb) | unkn | v | Philippine catfish | ||||
Clarias brachysoma(fb) | unkn | v | Magura | Walking catfish | |||
Clupea harengus(fb) | wild | v | Haring | Atlantic herring | |||
Conger conger(fb) | wild | v | Congeraal | European conger | |||
Coris julis(fb) | wild | v | Regenbooglipvis | Mediterranean rainbow wrasse | |||
Coryphaena hippurus(fb) | wild | v | Goudmakreel | Common dolphinfish | |||
Cottus perifretum(fb) | unkn | v | Rivierdonderpad | Bullhead | |||
Cottus rhenanus (fb) | unkn | v | Beekdonderpad | Rhine sculpin | |||
Cryptocentrus cyanotaenia(fb) | unkn | Lagoon shrimpgoby | |||||
Cryptocentrus octofasciatus(fb) | wild | v | Blue-speckled prawn goby | ||||
Ctenolabrus rupestris(fb) | wild | v | Kliplipvis | Goldsinny-wrasse | |||
Cyprinocirrhites polyactis (fb) | unkn | Swallowtail hawkfish | |||||
Cyprinus carpio(fb) | unkn | v | Karper | Common carp | |||
Cyprinus carpio mutation1 (nr) | unkn | v | Koi | Koi | |||
Cyprinus carpio mutation3(nr) | unkn | v | Spiegelkarper | Mirror Carp | |||
Cyprinus carpio x Carassius gibelio(hy) | unkn | v | Kruiskarper | Gibel carp | |||
Dascyllus aruanus (fb) | wild | v | Whitetail dascyllus | ||||
Dascyllus trimaculatus (fb) | wild | v | Threespot dascyllus | ||||
Dasyatis centroura(fb) | wild | v | ruwstaart pijlstaartrog | Roughtail stingray | |||
Daysciaena albida (fb) | ![]() | unkn | v | Bengal corvina | |||
Decapterus macarellus(fb) | wild | v | Steenmarsbanker | Mackerel scad | |||
Diapterus auratus(fb) | wild | v | Irish mojarra | ||||
Dicentrarchus labrax(fb) | wild | v | Zeebaars | European seabass | |||
Dicentrarchus punctatus(fb) | wild | v | Gevlekte zeebaars | Spotted seabass | |||
Diodon liturosus (fb) | ![]() | unkn | v | Black-blotched porcupinefish | |||
Diplectrum formosum(fb) | wild | v | Zandbaars | Sand perch | |||
Diplodus annularis(fb) | wild | v | goudstreep zeebrasem | Annular seabream | |||
Diplodus puntazzo(fb) | wild | v | Sharpsnout seabream | ||||
Diplodus sargus cadenati(fb) | unkn | v | Moroccan white seabream | ||||
Diplodus sargus sargus(fb) | wild | v | Bandzeebrasem | White seabream | |||
Diplodus vulgaris(fb) | wild | v | Gewone zeebrasem | Common two-banded seabream | |||
Dischistodus fasciatus (fb) | wild | Banded damsel | |||||
Echeneis naucrates(fb) | wild | v | Live sharksucker | ||||
Echidna nebulosa(fb) | unkn | Snowflake moray | |||||
Echiichthys vipera(fb) | wild | v | Kleine pieterman | Lesser weever | |||
Ecsenius lineatus (fb) | unkn | v | Linear blenny | ||||
Elagatis bipinnulata(fb) | wild | v | Regenboogstekelmakreel | Rainbow runner | |||
Elops saurus(fb) | wild | v | Tienponder | Ladyfish | |||
Engraulis encrasicolus(fb) | wild | v | Ansjovis | European anchovy | |||
Engyprosopon grandisquama (fb) | ![]() | unkn | Largescale flounder | ||||
![]() | Entelurus aequoreus(fb) | unkn | v | Adderzeenaald | Snake pipefish | ||
Ephippion guttifer(fb) | wild | v | Prickly puffer | ||||
Epinephelus areolatus (fb) | wild | v | Areolate grouper | ||||
Epinephelus chlorostigma (fb) | wild | v | Brownspotted grouper | ||||
Epinephelus coeruleopunctatus (fb) | wild | v | Whitespotted grouper | ||||
Epinephelus fasciatus (fb) | wild | v | Blacktip grouper | ||||
Epinephelus flavocaeruleus (fb) | unkn | v | Blue-and-yellow grouper | ||||
Epinephelus howlandi (fb) | ![]() | unkn | v | Blacksaddle grouper | |||
Epinephelus longispinis (fb) | wild | v | Longspine grouper | ||||
Epinephelus macrospilos (fb) | ![]() | unkn | v | Snubnose grouper | |||
Epinephelus marginatus(fb) | wild | v | Bruine tandbaars | Dusky grouper | |||
Epinephelus merra (fb) | wild | v | Honeycomb grouper | ||||
Epinephelus miliaris (fb) | ![]() | unkn | v | Netfin grouper | |||
Epinephelus quoyanus (fb) | wild | v | Longfin grouper | ||||
Epinephelus spilotoceps (fb) | wild | v | Foursaddle grouper | ||||
Epinephelus undulosus (fb) | ![]() | unkn | v | Wavy-lined grouper | |||
Esox lucius(fb) | unkn | v | Snoek | Northern pike | |||
Etmopterus spinax(fb) | wild | v | Zwarte doornhaai | Velvet belly | |||
Etroplus suratensis (fb) | ![]() | unkn | Pearlspot | ||||
Eucinostomus jonesii(fb) | wild | v | Slender mojarra | ||||
Euthynnus affinis (fb) | wild | v | Oostdwergtonijn | Kawakawa | |||
Euthynnus alletteratus(fb) | wild | v | Dwergtonijn | Little tunny | |||
Eutrigla gurnardus(fb) | wild | v | Grauwe poon | Grey gurnard | |||
Exyrias puntang (fb) | unkn | v | Puntang goby | ||||
Fibramia thermalis(fb) | wild | v | Half-barred cardinal | ||||
Gadus morhua(fb) | wild | v | Kabeljauw | Atlantic cod | |||
Galeoides decadactylus(fb) | wild | v | Lesser African threadfin | ||||
Galeorhinus galeus(fb) | wild | v | Ruwe haai | Tope shark | |||
Galeus melastomus(fb) | wild | Spaanse hondshaai | Blackmouth catshark | ||||
Gambusia holbrooki(fb) | unkn | v | Eastern mosquitofish | ||||
Gambusia rhizophorae(fb) | unkn | v | Mangrove gambusia | ||||
Gasterosteus aculeatus aculeatus(fb) | wild | v | Driedoornige stekelbaars | Three-spined stickleback | |||
Gazza minuta (fb) | ![]() | unkn | v | Toothpony | |||
Gerres cinereus(fb) | wild | v | Yellow fin mojarra | ||||
Gerres filamentosus (fb) | wild | v | Whipfin silver-biddy | ||||
Ginglymostoma cirratum(fb) | wild | v | Verpleegsterhaai | Nurse shark | |||
Glossogobius circumspectus (fb) | unkn | v | Circumspect goby | ||||
Glossogobius giuris (fb) | wild | v | Tank goby | ||||
Gnathodentex aureolineatus (fb) | wild | v | Striped large-eye bream | ||||
Gobio gobio(fb) | unkn | v | Riviergrondel | Gudgeon | |||
Gobius bucchichi(fb) | wild | v | Gestreepte grondel | Bucchich's goby | |||
Gobius cobitis(fb) | wild | v | Reuzengrondel | Giant goby | |||
Gobius cruentatus(fb) | wild | v | Roodbekgrondel | Red-mouthed goby | |||
Gobius geniporus(fb) | wild | v | Slanke grondel | Slender goby | |||
Gobius melanopus (fb) | wild | Pink-speckled shrimpgoby | |||||
Gobius niger(fb) | wild | v | Zwarte grondel | Black goby | |||
Gobius paganellus(fb) | wild | v | paganelgrondel | Rock goby | |||
Gobius roulei(fb) | unkn | v | Roule's goby | ||||
Gobius xanthocephalus(fb) | wild | v | Geelkopgrondel | Golden goby | |||
Gobiusculus flavescens(fb) | wild | v | blonde grondel | Two-spotted goby | |||
Gomphosus caeruleus (fb) | wild | v | Green birdmouth wrasse | ||||
Gymnocephalus cernua(fb) | unkn | v | Pos | Ruffe | |||
Gymnocranius elongatus (fb) | wild | v | Forktail large-eye bream | ||||
Gymnocranius grandoculis (fb) | wild | v | Blue-lined large-eye bream | ||||
Gymnocranius griseus (fb) | unkn | Grey large-eye bream | |||||
Gymnosarda unicolor (fb) | wild | v | Hondstonijn | Dogtooth tuna | |||
Gymnothorax eurostus(fb) | ![]() | unkn | v | Abbott's moray eel | |||
Gymnothorax flavimarginatus(fb) | unkn | Yellow-edged moray | |||||
Gymnothorax javanicus (fb) | wild | v | Giant moray | ||||
Gymnothorax moluccensis (fb) | ![]() | unkn | v | Moluccan moray | |||
Gymnothorax pseudothyrsoideus (fb) | unkn | v | Highfin moray | ||||
Gymnothorax reevesii(fb) | unkn | v | Reeve's moray | ||||
Gymnothorax richardsonii (fb) | unkn | v | Richardson's moray | ||||
Gymnothorax undulatus(fb) | unkn | v | Undulated moray | ||||
Haemulon aurolineatum(fb) | wild | v | Tomtate grunt | ||||
Haemulon flavolineatum(fb) | wild | v | Franse grombaars | French grunt | |||
Haemulon macrostomum(fb) | unkn | v | Spanish grunt | ||||
Haemulon parra(fb) | wild | v | Sailor's grunt | ||||
Haemulon plumierii(fb) | wild | v | Knorvis | White grunt | |||
Haemulon sciurus(fb) | wild | v | Neertje | Bluestriped grunt | |||
Halichoeres bicolor (fb) | wild | Pearly-spotted wrasse | |||||
Halichoeres bivittatus(fb) | wild | v | glibberige snikkelvis | Slippery dick | |||
Halichoeres chloropterus (fb) | wild | Pastel-green wrasse | |||||
Halichoeres hortulanus (fb) | unkn | v | Checkerboard wrasse | ||||
Halichoeres margaritaceus (fb) | wild | v | Pink-belly wrasse | ||||
Halichoeres marginatus (fb) | unkn | v | Dusky wrasse | ||||
Halichoeres nebulosus (fb) | unkn | v | Nebulous wrasse | ||||
Halichoeres nigrescens (fb) | wild | v | Bubblefin wrasse | ||||
Halichoeres pardaleocephalus (fb) | unkn | v | Lineblotch wrasse | ||||
Halichoeres purpurescens(fb) | ![]() | wild | Silty wrasse | ||||
Halichoeres radiatus(fb) | wild | v | Puddingwife wrasse | ||||
Halichoeres scapularis (fb) | unkn | v | Zigzag wrasse | ||||
Helicolenus dactylopterus dactylopterus(fb) | wild | v | Blauwkeeltje | Blackbelly rosefish | |||
Hemichromis bimaculatus (fb) | unkn | v | Jewelfish | ||||
Hemiramphus brasiliensis(fb) | wild | v | Halfbek | Ballyhoo halfbeak | |||
Heniochus acuminatus (fb) | unkn | v | Pennant coralfish | ||||
Heros severus(fb) | unkn | v | Banded cichlid | ||||
Heteropneustes fossilis (fb) | unkn | v | Stinging catfish | ||||
Himantura jenkinsii (fb) | ![]() | unkn | v | Jenkins whipray | |||
Hippoglossoides platessoides(fb) | wild | Lange schar | American plaice | ||||
Hippoglossus hippoglossus(fb) | wild | v | Heilbot | Atlantic halibut | |||
Huso huso(fb) | wild | v | Beluga | Beluga | |||
Hyperoplus immaculatus(fb) | wild | v | Corbins zand-aal | Greater sand-eel | |||
![]() | Hyperoplus lanceolatus(fb) | unkn | v | Smelt | Great sandeel | ||
Hypoatherina temminckii (fb) | ![]() | unkn | v | Samoan silverside | |||
Istigobius ornatus (fb) | unkn | v | Ornate goby | ||||
Istigobius perspicillatus (fb) | wild | v | Ooglijn zandgrondel | Eye-line sand-goby | |||
Katsuwonus pelamis(fb) | wild | v | Gestreepte tonijn | Skipjack tuna | |||
Kyphosus incisor(fb) | wild | v | Yellow sea chub | ||||
Labrisomus nuchipinnis(fb) | wild | v | Behaarde slijmvis | Hairy blenny | |||
Labrus bergylta(fb) | wild | v | Gevlekte lipvis | Ballan wrasse | |||
Labrus merula(fb) | wild | v | Bruine lipvis | Brown wrasse | |||
Labrus mixtus(fb) | wild | v | Gestreepte lipvis | Cuckoo wrasse | |||
Labrus viridis(fb) | ![]() | wild | v | Green wrasse | |||
Lagocephalus lagocephalus(fb) | unkn | v | Oceanic puffer | ||||
Lagocephalus lunaris (fb) | wild | Lunartail puffer | |||||
Lagocephalus sceleratus(fb) | unkn | v | Silver-cheeked toadfish | ||||
Lagodon rhomboides(fb) | wild | v | Pinfish | ||||
Lates calcarifer (fb) | wild | v | Barramundi | Barramundi | |||
Leiognathus daura (fb) | wild | v | Goldstripe ponyfish | ||||
Leiognathus equulus (fb) | unkn | v | Common ponyfish | ||||
Leiognathus longispinis (fb) | unkn | v | Longspine ponyfish | ||||
Lepidorhombus whiffiagonis(fb) | wild | v | Scharretong | Megrim | |||
Lepisosteus platyrhincus (fb) | unkn | v | Florida gar | ||||
Lepomis gibbosus(fb) | unkn | v | Zonnebaars | Pumpkinseed | |||
Lepomis gulosus (fb) | unkn | v | Warmouth zonnebaars | Warmouth | |||
Lepomis macrochirus (fb) | unkn | v | Blauwe zonnebaars | Bluegill | |||
Lepomis microlophus(fb) | unkn | v | Redear sunfish | ||||
Lepomis punctatus(fb) | unkn | v | Spotted sunfish | ||||
Lethrinus atkinsoni (fb) | wild | v | Pacific yellowtail emperor | ||||
Lethrinus conchyliatus (fb) | unkn | Redaxil emperor | |||||
Lethrinus crocineus(fb) | unkn | v | Yellowtail emperor | ||||
Lethrinus harak (fb) | wild | v | Thumbprint emperor | ||||
Lethrinus lentjan (fb) | wild | v | Pink ear emperor | ||||
Lethrinus olivaceus (fb) | wild | v | Longface emperor | ||||
Lethrinus ornatus (fb) | unkn | v | Ornate emperor | ||||
Lethrinus rubrioperculatus (fb) | wild | v | Spotcheek emperor | ||||
Lethrinus xanthochilus (fb) | unkn | v | Yellowlip emperor | ||||
Leucaspius delineatus(fb) | unkn | v | Vetje | Belica | |||
Leuciscus idus(fb) | unkn | v | Winde | Orfe | |||
Leuciscus idus x Aspius aspius(hy) | unkn | Winde x Roofblei | Orfe x Asp | ||||
Leuciscus leuciscus(fb) | unkn | v | Serpeling | Common dace | |||
Leucoraja naevus(fb) | unkn | v | Koekoeksrog | Cuckoo ray | |||
Lichia amia(fb) | wild | v | Leerfish | ||||
Limanda limanda(fb) | wild | v | Schar | Common dab | |||
Lipophrys pholis(fb) | wild | v | Slijmvis | Shanny | |||
Lithognathus mormyrus(fb) | wild | v | Marmer zeebrasem | Striped bream | |||
Liza aurata(fb) | wild | v | Goudharder | Golden grey mullet | |||
Liza parsia (fb) | ![]() | unkn | v | Goldspot mullet | |||
Liza ramada(fb) | wild | v | Dunlipharder | Thinlip grey mullet | |||
Lobotes surinamensis(fb) | unkn | v | Tripletail | ||||
Lophogobius cyprinoides(fb) | wild | v | Crested goby | ||||
Luciobarbus graellsii(fb) | unkn | v | Ebro Barbeel | Ebro Barbel | |||
Lutjanus analis(fb) | wild | v | Mutton snapper | ||||
Lutjanus apodus(fb) | wild | v | Berslag | Schoolmaster snapper | |||
Lutjanus argentimaculatus (fb) | wild | v | Mangrove red snapper | ||||
Lutjanus biguttatus (fb) | wild | v | Two-spot banded snapper | ||||
Lutjanus bohar (fb) | wild | v | Twee-vlek snapper | Two-spot red snapper | |||
Lutjanus carponotatus (fb) | wild | Spanish flag snapper | |||||
Lutjanus decussatus (fb) | unkn | v | Checkered snapper | ||||
Lutjanus ehrenbergii (fb) | wild | v | Blackspot snapper | ||||
Lutjanus fulviflamma (fb) | wild | v | Dory snapper | ||||
Lutjanus fulvus (fb) | wild | v | Blacktail snapper | ||||
Lutjanus gibbus (fb) | wild | v | Humpback red snapper | ||||
Lutjanus griseus(fb) | wild | v | Mangrove snapper | Grey snapper | |||
Lutjanus indicus(fb) | unkn | v | Indische snapper | Indian snapper | |||
Lutjanus kasmira (fb) | wild | v | Common bluestripe snapper | ||||
Lutjanus lemniscatus (fb) | unkn | v | Yellowstreaked snapper | ||||
Lutjanus lunulatus (fb) | unkn | v | Lunartail snapper | ||||
Lutjanus lutjanus (fb) | wild | v | Bigeye snapper | ||||
Lutjanus madras (fb) | wild | v | Indian snapper | ||||
Lutjanus malabaricus (fb) | unkn | Malabar blood snapper | |||||
Lutjanus quinquelineatus (fb) | wild | v | Five-lined snapper | ||||
Lutjanus rivulatus (fb) | wild | v | Blubberlip snapper | ||||
Lutjanus rufolineatus (fb) | unkn | v | Yellow-lined snapper | ||||
Lutjanus russellii (fb) | wild | v | Russell's snapper | ||||
Lutjanus synagris(fb) | wild | v | Lane snapper | ||||
Lutjanus vitta (fb) | wild | v | Brownstripe red snapper | ||||
Luxilus cornutus (fb) | unkn | v | Common shiner | ||||
Malacanthus brevirostris(fb) | wild | v | Quakerfish | ||||
Margariscus margarita (fb) | unkn | v | Pearl dace | ||||
Mauligobius maderensis(fb) | wild | v | Madeira Grondel | Madeira goby | |||
Megalaspis cordyla (fb) | wild | Torpedo scad | |||||
Megalops cyprinoides (fb) | wild | v | Indo-Pacific tarpon | ||||
Melanogrammus aeglefinus(fb) | wild | v | Schelvis | Haddock | |||
Melichthys indicus (fb) | wild | v | Indian triggerfish | ||||
Merlangius merlangus(fb) | wild | v | Wijting | Whiting | |||
Merluccius merluccius(fb) | wild | v | Heek | European hake | |||
