This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Levi Cain |
|
![]() |
390 species(fb) +0 non recognized(nr) +0 hybrids(hy) |
174 caught in fresh water
56 caught in salt water 160 not(yet)specified |
0 targets |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species
![]() |
F | S | dutch name
![]() |
english | |
---|---|---|---|---|---|---|
Micropterus henshalli(fb) | Alabama Bass | |||||
Cyprinella callistia(fb) | Alabama shiner | |||||
Dallia pectoralis (fb) | Alaska blackfish | |||||
Cyprinella xaenura(fb) | Altamaha shiner | |||||
Dorosoma cepedianum (fb) | v | Draadvinnige elft | American gizzard shad | |||
![]() | Alosa sapidissima (fb) | American shad | ||||
Perca flavescens (fb) | v | Amerikaanse gele baars | American yellow perch | |||
![]() | Salvelinus alpinus alpinus(fb) | Riddervis | Arctic char | |||
Thymallus arcticus arcticus (fb) | ![]() | v | Arctische vlagzalm | Arctic grayling | ||
Notropis girardi(fb) | ![]() | Arkansas River shiner | ||||
Etheostoma euzonum(fb) | ![]() | Arkansas saddled darter | ||||
Gila orcuttii(fb) | Arroyo chub | |||||
Hoplosternum littorale(fb) | v | Atipa | ||||
Micropogonias undulatus(fb) | v | Knorrepos | Atlantic croaker | |||
Chaetodipterus faber(fb) | v | Atlantic spadefish | ||||
Etheostoma autumnale(fb) | Autumn Darter | |||||
Fundulus diaphanus menona (fb) | v | banded killifish | ||||
Fundulus diaphanus diaphanus (fb) | v | Banded killifish | ||||
Elassoma zonatum(fb) | v | Banded pygmy sunfish | ||||
Cottus carolinae(fb) | v | Banded sculpin | ||||
Sphoeroides spengleri(fb) | v | Bandtail puffer | ||||
Carangoides ruber(fb) | v | Bar jack | ||||
Paralabrax nebulifer(fb) | v | Barred sand bass | ||||
Stegastes leucostictus(fb) | Beaugregory | |||||
Kyphosus sectatrix(fb) | v | Bermuda sea chub | ||||
Notropis boops(fb) | v | Bigeye shiner | ||||
Hypophthalmichthys nobilis(fb) | v | Grootkopkarper | Bighead carp | |||
Notropis dorsalis (fb) | Bigmouth shiner | |||||
Cichlasoma bimaculatum(fb) | v | Black acara | ||||
Ameiurus melas(fb) | v | Zwarte dwergmeerval | Black bullhead | |||
![]() | Pomoxis nigromaculatus (fb) | ![]() | v | Black crappie | ||
Embiotoca jacksoni(fb) | Black perch | |||||
Moxostoma duquesnii (fb) | v | Black redhorse | ||||
Centropristis striata (fb) | v | Zwarte zeebaars | Black seabass | |||
Percina nigrofasciata(fb) | v | Blackbanded darter | ||||
Rhinogobiops nicholsii (fb) | Blackeye goby | |||||
Rhinichthys atratulus (fb) | v | Blacknose dace | ||||
Percina maculata (fb) | v | Blackside darter | ||||
Chromis punctipinnis(fb) | Blacksmith | |||||
Notropis atrocaudalis(fb) | Blackspot shiner | |||||
![]() | Fundulus olivaceus(fb) | v | Blackspotted topminnow | |||
![]() | Fundulus notatus (fb) | v | Blackstripe topminnow | |||
Cyprinella venusta(fb) | v | Blacktail shiner | ||||
Luxilus zonatus(fb) | v | Bleeding shiner | ||||
Ictalurus furcatus(fb) | v | Blue catfish | ||||
Gila coerulea(fb) | Blue chub | |||||
Caranx crysos(fb) | v | Hardneus | Blue runner | |||
![]() | Cyprinella caerulea(fb) | Blue shiner | ||||
Lucania goodei(fb) | v | Bluefin killifish | ||||
Pomatomus saltatrix(fb) | v | Blauwbaars | Bluefish | |||
Lepomis macrochirus (fb) | ![]() | v | Blauwe zonnebaars | Bluegill | ||
Thalassoma bifasciatum(fb) | v | blauwkopje | Bluehead | |||
Nocomis leptocephalus(fb) | v | Bluehead chub | ||||
Enneacanthus gloriosus(fb) | v | Bluespotted sunfish | ||||
Haemulon sciurus(fb) | v | Neertje | Bluestriped grunt | |||
Cyprinella camura(fb) | Bluntface shiner | |||||
Etheostoma chlorosoma(fb) | ![]() | Bluntnose darter | ||||
![]() | Pimephales notatus (fb) | v | Bluntnose minnow | |||
Dasyatis say(fb) | Bluntnose stingray | |||||
Amia calva (fb) | v | Amia | Bowfin | |||
Etheostoma burri(fb) | Brook Darter | |||||
![]() | Labidesthes sicculus (fb) | v | Brook silverside | |||
Culaea inconstans (fb) | v | Brook stickleback | ||||
Salvelinus fontinalis(fb) | Bronforel | Brook trout | ||||
Nocomis raneyi(fb) | v | Bull chub | ||||
Pimephales vigilax(fb) | v | Bullhead minnow | ||||
![]() | Notropis asperifrons(fb) | Burrhead shiner | ||||
![]() | Noturus taylori(fb) | Caddo madtom | ||||
Synodus lucioceps (fb) | v | California lizardfish | ||||
Scorpaena guttata(fb) | v | California scorpionfish | ||||
Semicossyphus pulcher(fb) | California sheephead | |||||
Luxilus cardinalis(fb) | v | Cardinal shiner | ||||
Notropis percobromus (fb) | v | Carmine shiner | ||||
![]() | Campostoma anomalum (fb) | v | Central stoneroller | |||
Esox niger (fb) | v | Kettingsnoek | Chain pickerel | |||
Ictalurus punctatus(fb) | ![]() | v | Kanaal meerval | Channel catfish | ||
Percina copelandi (fb) | v | Channel darter | ||||
Noturus flavater(fb) | Checkered madtom | |||||
Oncorhynchus tshawytscha(fb) | ![]() | Chinook zalm | Chinook salmon | |||
Micropterus haiaka(fb) | Choctaw bass | |||||
Etheostoma davisoni(fb) | ![]() | Choctawhatchee darter | ||||
![]() | Scomber japonicus(fb) | v | Chub mackerel | |||
![]() | Notropis potteri(fb) | ![]() | Chub shiner | |||
Oncorhynchus keta(fb) | ![]() | Chum salmon | ||||
Raja eglanteria(fb) | v | Pinokkiorog | Clearnose skate | |||
Halichoeres maculipinna(fb) | Clown wrasse | |||||
Notropis petersoni(fb) | v | Coastal shiner | ||||
Stegastes variabilis(fb) | Cocoa damselfish | |||||
![]() | Oncorhynchus kisutch(fb) | ![]() | Cohozalm | Coho salmon | ||
Notropis amoenus(fb) | v | Comely shiner | ||||
![]() | Cyprinus carpio(fb) | v | Karper | Common carp | ||
Luxilus cornutus (fb) | v | Common shiner | ||||
Etheostoma coosae(fb) | Coosa darter | |||||
Notropis xaenocephalus(fb) | Coosa shiner | |||||
Sebastes caurinus (fb) | Copper rockfish | |||||
Rhinoptera bonasus(fb) | Cownose ray | |||||
Semotilus atromaculatus (fb) | ![]() | v | Creek chub | |||
Etheostoma collettei(fb) | Creole darter | |||||
Lophogobius cyprinoides(fb) | Crested goby | |||||
Etheostoma uniporum(fb) | Current darter | |||||
Acanthurus chirurgus(fb) | v | Doctorfish | ||||
Lepomis marginatus(fb) | ![]() | v | Dollar sunfish | |||
![]() | Salvelinus malma malma (fb) | ![]() | Dolly varden | |||
Stegastes adustus(fb) | v | schemerige monniksvis | Dusky damselfish | |||
Percina sciera(fb) | v | Dusky darter | ||||
Notropis cummingsae(fb) | Dusky shiner | |||||
Luxilus pilsbryi(fb) | ![]() | v | Duskystripe shiner | |||
Gambusia holbrooki(fb) | ![]() | v | Eastern mosquitofish | |||
Umbra pygmaea(fb) | v | Amerikaanse hondsvis | Eastern mudminnow | |||
Notropis atherinoides (fb) | v | Emerald shiner | ||||
Etheostoma flabellare (fb) | v | Fantail darter | ||||
Pimephales promelas(fb) | v | Amerikaanse dikkop elrits | Fathead minnow | |||
Phoxinus neogaeus (fb) | v | Finescale dace | ||||
Eucinostomus melanopterus(fb) | Flagfin mojarra | |||||
![]() | Pylodictis olivaris (fb) | v | Flathead catfish | |||
Platygobio gracilis (fb) | Flathead chub | |||||
Centrarchus macropterus(fb) | v | Flier | ||||
Lepisosteus platyrhincus (fb) | v | Florida gar | ||||
Micropterus floridanus(fb) | v | Florida Largemouth Bass | ||||
Trachinotus carolinus(fb) | v | Florida pompano | ||||
Oligocottus snyderi (fb) | Fluffy sculpin | |||||
Noturus nocturnus(fb) | ![]() | Freckled madtom | ||||
Haemulon flavolineatum(fb) | v | Franse grombaars | French grunt | |||
![]() | Aplodinotus grunniens (fb) | ![]() | v | Zoetwater trommelvis | Freshwater drum | |
Bathygobius soporator(fb) | Frillfin goby | |||||
Bagre marinus(fb) | v | Zeekatvis | Gafftopsail sea catfish | |||
Hypsypops rubicundus(fb) | Garibaldi damselfish | |||||
Moxostoma erythrurum (fb) | v | Golden redhorse | ||||
Notemigonus crysoleucas (fb) | ![]() | v | Golden shiner | |||
Fundulus chrysotus(fb) | v | Golden topminnow | ||||
![]() | Floridichthys carpio(fb) | Goldspotted killifish | ||||
Esox americanus vermiculatus (fb) | v | Grassnoek | Grass pickerel | |||
Erimystax x-punctatus (fb) | v | Gravel chub | ||||
Gymnothorax funebris(fb) | Green moray | |||||
Lepomis cyanellus (fb) | ![]() | v | Groene zonnebaars | Green sunfish | ||
Etheostoma jordani(fb) | ![]() | Greenbreast darter | ||||
Cyprinella chloristia(fb) | v | Greenfin shiner | ||||
Etheostoma blennioides (fb) | v | Greenside darter | ||||
Etheostoma lepidum(fb) | Greenthroat darter | |||||
Lutjanus griseus(fb) | v | Mangrove snapper | Grey snapper | |||
Micropterus treculii(fb) | v | Guadalupe bass | ||||
Percina apristis(fb) | ![]() | Guadalupe darter | Guadalupe darter | |||
Fundulus grandis(fb) | v | Gulf killifish | ||||
Menticirrhus littoralis(fb) | v | Gulf kingcroaker | ||||
![]() | Opsanus beta(fb) | v | Gulf toadfish | |||
![]() | Medialuna californiensis (fb) | Halfmoon | ||||
Ariopsis felis(fb) | v | Hardkop zeemeerval | Hardhead sea catfish | |||
Atherinomorus stipes(fb) | Hardhead silverside | |||||
Gila nigra(fb) | Headwater chub | |||||
Campostoma spadiceum(fb) | v | Highland stoneroller | ||||
Nocomis biguttatus (fb) | v | Hornyhead chub | ||||
![]() | Tylosurus crocodilus crocodilus(fb) | v | Hound needlefish | |||
Etheostoma exile (fb) | v | Iowa darter | ||||
Atherinopsis californiensis(fb) | v | Jack silverside | ||||
Eucinostomus gula(fb) | Jenny mojarra | Jenny mojarra | ||||
Hemichromis bimaculatus (fb) | v | Jewelfish | ||||
Etheostoma nigrum (fb) | v | Johnny darter | ||||
Platybelone argalus argalus(fb) | Keeltail needlefish | |||||
Paralabrax clathratus(fb) | v | Kelp bass | ||||
Hexagrammos decagrammus (fb) | Kelp greenling | |||||
Brachyistius frenatus (fb) | Kelp perch | |||||
Cottus immaculatus(fb) | v | Knobfin sculpin | ||||
Richardsonius egregius(fb) | Lahontan redside | |||||
![]() | Cyprinodon hubbsi(fb) | ![]() | Lake Eustis minnow | |||
Lutjanus synagris(fb) | v | Lane snapper | ||||
![]() | Micropterus salmoides(fb) | ![]() | v | Forelbaars | Largemouth black bass | |
Campostoma oligolepis(fb) | v | Largescale stoneroller | ||||
Gambusia geiseri(fb) | Largespring gambusia | |||||
Fundulus lineolatus(fb) | v | Lined topminnow | ||||
Percina caprodes (fb) | v | Logperch | ||||
![]() | Lepomis megalotis (fb) | ![]() | v | Longear sunfish | ||
Stegastes diencaeus(fb) | Longfin damselfish | |||||
Rhinichthys cataractae (fb) | Longnose dace | |||||
![]() | Lepisosteus osseus (fb) | v | Kaaimansnoek | Longnose gar | ||
Notropis longirostris(fb) | Longnose shiner | |||||
Dionda argentosa(fb) | ![]() | Manantial roundnose minnow | ||||
Cottus klamathensis(fb) | Marbled sculpin | |||||
Cichlasoma urophthalmus(fb) | v | Mexican mojarra | ||||
Astyanax mexicanus(fb) | Mexican tetra | |||||
Notropis volucellus (fb) | v | Mimic shiner | ||||
Etheostoma tetrazonum(fb) | v | Missouri saddled darter | ||||
Percina kathae(fb) | Mobile logperch | |||||
![]() | Gambusia affinis(fb) | ![]() | v | muskietenvis | Mosquitofish | |
Cottus bairdii (fb) | v | Mottled sculpin | ||||
Oreochromis mossambicus(fb) | v | Mozambique tilapia | Mozambique tilapia | |||
Percina smithvanizi(fb) | ![]() | Muscadine Darter | ||||
Gobiosoma bosc(fb) | Naakte grondel | Naked goby | ||||
Micropterus dolomieu velox(fb) | v | Neosho Smallmouth Bass | ||||
Pungitius pungitius(fb) | v | Tiendoornige stekelbaars | Ninespine stickleback | |||
Hypentelium nigricans (fb) | v | Northern hog sucker | ||||
![]() | Menticirrhus saxatilis(fb) | Northern kingfish | ||||
Esox lucius(fb) | v | Snoek | Northern pike | |||
Fundulus kansae(fb) | Northern plains killifish | |||||
Sphoeroides maculatus (fb) | Northern puffer | |||||
![]() | Prionotus carolinus (fb) | Northern searobin | ||||
Fundulus catenatus(fb) | v | Northern studfish | ||||
![]() | Lepomis peltastes(fb) | v | Northern Sunfish | |||
Bathygobius curacao(fb) | Notchtongue goby | |||||
Caulolatilus princeps(fb) | Ocean whitefish | |||||
Etheostoma radiosum(fb) | Orangebelly darter | |||||
Lepomis humilis (fb) | ![]() | v | Orangespotted sunfish | |||
Etheostoma spectabile(fb) | v | Orangethroat darter | ||||
Noturus lachneri(fb) | Ouachita madtom | |||||
Lythrurus snelsoni(fb) | ![]() | Ouachita shiner | ||||
Opsanus tau(fb) | v | Oyster toadfish | ||||
Percina fulvitaenia(fb) | v | Ozark logperch | ||||
Noturus albater(fb) | Ozark madtom | |||||
Notropis nubilus(fb) | v | Ozark minnow | ||||
Cottus hypselurus(fb) | v | Ozark sculpin | ||||
Citharichthys sordidus (fb) | v | Pacific sanddab | ||||
Leptocottus armatus (fb) | v | Pacific staghorn sculpin | ||||
Artedius fenestralis (fb) | Padded sculpin | |||||
Cottus beldingii(fb) | Paiute sculpin | |||||
Etheostoma pallididorsum(fb) | Paleback darter | |||||
![]() | Gambusia nobilis(fb) | Pecos gambusia | ||||
Orthopristis chrysoptera(fb) | v | Varkenvis | Pigfish | |||
Lythrurus matutinus(fb) | Pinewoods shiner | |||||
Lagodon rhomboides(fb) | Pinfish | |||||
Oncorhynchus gorbuscha(fb) | ![]() | Roze zalm | Pink salmon | |||
Aphredoderus sayanus(fb) | v | Pirate perch | ||||
Etheostoma pulchellum(fb) | v | Plains darter | ||||
Fundulus zebrinus(fb) | ![]() | Plains killifish | ||||
Fundulus sciadicus(fb) | v | Plains topminnow | ||||
Etheostoma squamosum(fb) | v | Plateau Darter | ||||
Anisotremus virginicus(fb) | v | Boneknaap | Porkfish | |||
Lythrurus bellus(fb) | ![]() | Pretty shiner | ||||
Cottus asper (fb) | Prickly sculpin | |||||
Halichoeres radiatus(fb) | v | Puddingwife wrasse | ||||
Lepomis gibbosus(fb) | v | Zonnebaars | Pumpkinseed | |||
![]() | Cottus paulus(fb) | ![]() | Pygmy sculpin | |||
Sebastes maliger (fb) | Quillback rockfish | |||||
Etheostoma caeruleum (fb) | v | Rainbow darter | ||||
Notropis chrosomus(fb) | Rainbow shiner | |||||
Oncorhynchus mykiss(fb) | ![]() | v | Regenboogforel | Rainbow trout | ||
![]() | Sciaenops ocellatus(fb) | v | Red drum | |||
Cyprinodon rubrofluviatilis(fb) | Red River pupfish | |||||
![]() | Notropis bairdi(fb) | Red River shiner | ||||
Cyprinella lutrensis(fb) | ![]() | v | Red shiner | |||
Tilapia zillii(fb) | v | Redbelly tilapia | ||||
Lepomis auritus (fb) | ![]() | v | Roodborstzonnebaars | Redbreast sunfish | ||
Harengula humeralis(fb) | Redear herring | |||||
![]() | Lepomis microlophus(fb) | ![]() | v | Redear sunfish | ||
Micropterus coosae(fb) | v | Redeye bass | ||||
Notropis harperi(fb) | Redeye chub | |||||
Etheostoma whipplei(fb) | Redfin darter | |||||
Strongylura notata notata(fb) | Redfin needlefish | |||||
Esox americanus americanus (fb) | v | Roodvinsnoek | Redfin pickerel | |||
![]() | Lythrurus umbratilis (fb) | v | Redfin shiner | |||
Notropis chiliticus(fb) | Redlip shiner | |||||
Richardsonius balteatus (fb) | Redside shiner | |||||
Nocomis asper(fb) | v | Redspot chub | ||||
Etheostoma artesiae(fb) | Redspot darter | |||||
![]() | Lepomis miniatus(fb) | v | Redspotted sunfish | |||
Cottus perplexus(fb) | Reticulate sculpin | |||||
![]() | Gila pandora(fb) | Rio Grande chub | ||||
Etheostoma grahami(fb) | ![]() | Rio Grande darter | ||||
![]() | Catostomus plebeius(fb) | Rio Grande sucker | ||||
![]() | Carpiodes carpio(fb) | v | River carpsucker | |||
Nocomis micropogon (fb) | v | River chub | ||||
Moxostoma carinatum (fb) | v | River redhorse | ||||
Notropis blennius (fb) | River shiner | |||||
Percina roanoka(fb) | v | Roanoke darter | ||||
Ambloplites rupestris(fb) | v | Steenbaars | Rock bass | |||
![]() | Halichoeres semicinctus(fb) | v | Rock wrasse | |||
Sebastes rosaceus(fb) | Rosy rockfish | |||||
![]() | Notropis rubellus (fb) | v | Rosyface shiner | |||
Ascelichthys rhodorus (fb) | Rosylip sculpin | |||||
Notropis baileyi(fb) | Rough shiner | |||||
Neogobius melanostomus(fb) | v | Zwartbekgrondel | Round goby | |||
Sardinella aurita(fb) | v | Round sardinella | ||||
Scardinius erythrophthalmus(fb) | ![]() | v | Rietvoorn | Rudd | ||
Fundulus escambiae(fb) | Russetfin topminnow | |||||
Ptychocheilus grandis(fb) | v | Sacramento pikeminnow | ||||
Percina vigil(fb) | ![]() | Saddleback darter | ||||
Eleginus gracilis (fb) | Saffron cod | |||||
Pteronotropis hypselopterus(fb) | Sailfin shiner | |||||
Haemulon parra(fb) | v | Sailor's grunt | ||||
Gambusia clarkhubbsi(fb) | San Felipe gambusia | |||||
![]() | Notropis stramineus (fb) | ![]() | v | Sand shiner | ||
Notropis scepticus(fb) | Sandbar shiner | |||||
Semotilus lumbee(fb) | Sandhills chub | |||||
![]() | Cyprinella analostana(fb) | Satinfin shiner | ||||
Harengula jaguana(fb) | v | Scaled herring | ||||
Lutjanus apodus(fb) | v | Schoolmaster snapper | ||||
Acanthostracion quadricornis(fb) | v | Scrawled cowfish | ||||
![]() | Oxyjulis californica(fb) | Se±orita | ||||
![]() | Salmo trutta trutta(fb) | Zeeforel | Sea trout | |||
Fundulus seminolis(fb) | v | Seminole killifish | ||||
Abudefduf saxatilis(fb) | v | Sergeant majoor | Sergeant-major | |||
Ambloplites ariommus(fb) | v | Shadow bass | ||||
Clinocottus acuticeps (fb) | Sharpnose sculpin | |||||
Cymatogaster aggregata (fb) | v | Shiner perch | ||||
Micropterus cataractae(fb) | Shoal bass | |||||
Moxostoma macrolepidotum (fb) | v | Korthoofdzuigkarper | Shorthead redhorse | |||
Hypophthalmichthys molitrix(fb) | v | Zilverkarper | Silver carp | |||
Macrhybopsis storeriana (fb) | v | Silver chub | ||||
Moxostoma anisurum (fb) | v | Zilverzuigkarper | Silver redhorse | |||
Notropis photogenis (fb) | v | Silver shiner | ||||
Notropis stilbius(fb) | Silverstripe shiner | |||||
Notropis uranoscopus(fb) | Skygazer shiner | |||||
Noturus exilis(fb) | v | Slender madtom | ||||
Eucinostomus jonesii(fb) | v | Slender mojarra | ||||
Cottus cognatus (fb) | v | Slimy sculpin | ||||
Halichoeres bivittatus(fb) | v | glibberige snikkelvis | Slippery dick | |||
![]() | Notropis buccula(fb) | ![]() | Smalleye shiner | |||
Micropterus dolomieu(fb) | v | Kleinbekbaars | Smallmouth bass | |||
Ictiobus bubalus (fb) | v | Smallmouth buffalo | ||||
Haemulon chrysargyreum(fb) | v | Smallmouth grunt | ||||
Rhinesomus triqueter(fb) | v | Smooth trunkfish | ||||
Pterygoplichthys anisitsi(fb) | ![]() | Snow pleco | ||||
Oncorhynchus nerka(fb) | ![]() | Sockeye salmon | ||||
Menticirrhus americanus(fb) | v | Southern kingcroaker | ||||
Chrosomus erythrogaster(fb) | v | Southern redbelly dace | ||||
Rhinichthys osculus (fb) | Speckled dace | |||||
Etheostoma stigmaeum(fb) | v | Speckled darter | ||||
Fundulus rathbuni(fb) | Speckled killifish | |||||
Noturus leptacanthus(fb) | v | Speckled madtom | ||||
Citharichthys stigmaeus (fb) | Speckled sanddab | |||||
Leiostomus xanthurus(fb) | v | Spot croaker | ||||
Cyprinella spiloptera (fb) | v | Spotfin shiner | ||||
Diplodus holbrookii(fb) | v | Spottail seabream | ||||
Notropis hudsonius (fb) | v | Spottail shiner | ||||
Micropterus punctulatus(fb) | v | Spotted bass | ||||
![]() | Lepisosteus oculatus (fb) | v | Spotted gar | |||
Paralabrax maculatofasciatus(fb) | v | Spotted sand bass | ||||
Minytrema melanops (fb) | v | Spotted sucker | ||||
![]() | Lepomis punctatus(fb) | v | Spotted sunfish | |||
Tilapia mariae (fb) | v | Spotted tilapia | ||||
Cynoscion nebulosus(fb) | v | Gevlekte ombervis | Spotted weakfish | |||
Fundulus dispar(fb) | v | Starhead topminnow | ||||
Cyprinella whipplei(fb) | v | Steelcolor shiner | ||||
Noturus flavus (fb) | v | Stonecat | ||||
Etheostoma fragi(fb) | Strawberry darter | |||||
Morone saxatilis(fb) | Gestreepte zeebaars | Striped bass | ||||
Fundulus majalis(fb) | Striped killifish | |||||
Embiotoca lateralis (fb) | Striped seaperch | |||||
Luxilus chrysocephalus (fb) | v | Striped shiner | ||||
Etheostoma kennicotti(fb) | Stripetail darter | |||||
Hypostomus plecostomus (fb) | Zuignap(harnas) meerval | Suckermouth catfish | ||||
Phenacobius mirabilis(fb) | v | Suckermouth minnow | ||||
Paralichthys dentatus (fb) | v | Summer flounder | ||||
![]() | Etheostoma mihileze(fb) | Sunburst darter | ||||
Notropis procne(fb) | v | Swallowtail shiner | ||||
![]() | Notropis telescopus(fb) | v | Telescope shiner | |||
Etheostoma tennesseense(fb) | Tennessee Darter | |||||
Notropis leuciodus(fb) | v | Tennessee shiner | ||||
Etheostoma olmstedi (fb) | v | Tessellated darter | ||||
Notropis amabilis(fb) | Texas shiner | |||||
Gambusia speciosa(fb) | Tex-Mex gambusia | |||||
Platyrhinoidis triseriata(fb) | Thornback guitarfish | |||||
Gasterosteus aculeatus aculeatus(fb) | Driedoornige stekelbaars | Three-spined stickleback | ||||
Oligocottus maculosus (fb) | Tidepool sculpin | |||||
Haemulon aurolineatum(fb) | v | Tomtate grunt | ||||
![]() | Notropis topeka(fb) | Topeka shiner | ||||
Sebastes serriceps(fb) | Treefish | |||||
Cyprinella trichroistia(fb) | Tricolor shiner | |||||
Siphateles bicolor(fb) | v | Tui chub | ||||
Ptychocheilus umpquae(fb) | Umpqua pikeminnow | |||||
![]() | Etheostoma chermocki(fb) | ![]() | Vermilion darter | |||
Sebastes miniatus (fb) | v | Vermilion rockfish | ||||
Etheostoma perlongum(fb) | Waccamaw darter | |||||
Fundulus waccamensis(fb) | Waccamaw killifish | |||||
Hyperprosopon argenteum (fb) | Walleye surfperch | |||||
![]() | Sander vitreus (fb) | v | Amerikaanse snoekbaars | Walleye | ||
Lepomis gulosus (fb) | ![]() | v | Warmouth zonnebaars | Warmouth | ||
Luxilus coccogenis(fb) | v | Warpaint shiner | ||||
Micropterus warriorensis(fb) | Warrior baars | Warrior bass | ||||
![]() | Etheostoma bellator(fb) | ![]() | Warrior darter | |||
Notropis greenei(fb) | v | Wedgespot shiner | ||||
Notropis texanus (fb) | v | Weed shiner | ||||
Rhinichthys obtusus (fb) | v | Western blacknose dace | ||||
![]() | Morone chrysops(fb) | ![]() | v | Witte baars | White bass | |
Ameiurus catus(fb) | v | Witte meerval | White catfish | |||
![]() | Pomoxis annularis (fb) | ![]() | v | White crappie | ||
Haemulon plumierii(fb) | v | Knorvis | White grunt | |||
![]() | Morone americana (fb) | v | Amerikaanse zeebaars | White perch | ||
Luxilus albeolus(fb) | v | White shiner | ||||
Catostomus commersonii (fb) | v | Witte zuigkarper | White sucker | |||
![]() | Cyprinella nivea(fb) | v | Whitefin shiner | |||
![]() | Cyprinella galactura(fb) | v | Whitetail shiner | |||
Clinocottus analis(fb) | Woolly sculpin | |||||
Morone mississippiensis(fb) | v | Yellow bass | ||||
Ameiurus natalis (fb) | v | Gele dwergmeerval | Yellow bullhead | |||
Gerres cinereus(fb) | Yellow fin mojarra | |||||
Carangoides bartholomaei(fb) | Yellow jack | |||||
Kyphosus incisor(fb) | v | Yellow sea chub | ||||
Notropis lutipinnis(fb) | ![]() | v | Yellowfin shiner | |||
Halichoeres garnoti(fb) | v | Caribische geelkoplipvis | Yellowhead wrasse | |||
Ocyurus chrysurus(fb) | v | geelstaart snapper | Yellowtail snapper | |||
Etheostoma juliae(fb) | v | Yoke darter |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 191 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 646 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 108 | |
2 | 102 | |
3 | 80 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 111 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |