This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Levi Cain |
|
![]() |
390 species(fb) +0 non recognized(nr) +0 hybrids(hy) |
174 caught in fresh water
56 caught in salt water 160 not(yet)specified |
0 targets |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species | F | S | dutch name
![]() |
english
![]() |
|
---|---|---|---|---|---|---|
Ambloplites ariommus(fb) | v | Shadow bass | ||||
Ambloplites rupestris(fb) | v | Steenbaars | Rock bass | |||
Ameiurus catus(fb) | v | Witte meerval | White catfish | |||
Ameiurus melas(fb) | v | Zwarte dwergmeerval | Black bullhead | |||
Ameiurus natalis (fb) | v | Gele dwergmeerval | Yellow bullhead | |||
Amia calva (fb) | v | Amia | Bowfin | |||
Aphredoderus sayanus(fb) | v | Pirate perch | ||||
![]() | Aplodinotus grunniens (fb) | ![]() | v | Zoetwater trommelvis | Freshwater drum | |
![]() | Campostoma anomalum (fb) | v | Central stoneroller | |||
Campostoma oligolepis(fb) | v | Largescale stoneroller | ||||
Campostoma spadiceum(fb) | v | Highland stoneroller | ||||
![]() | Carpiodes carpio(fb) | v | River carpsucker | |||
Catostomus commersonii (fb) | v | Witte zuigkarper | White sucker | |||
Centrarchus macropterus(fb) | v | Flier | ||||
Chrosomus erythrogaster(fb) | v | Southern redbelly dace | ||||
Cichlasoma bimaculatum(fb) | v | Black acara | ||||
Cichlasoma urophthalmus(fb) | v | Mexican mojarra | ||||
Cottus bairdii (fb) | v | Mottled sculpin | ||||
Cottus carolinae(fb) | v | Banded sculpin | ||||
Cottus cognatus (fb) | v | Slimy sculpin | ||||
Cottus hypselurus(fb) | v | Ozark sculpin | ||||
Cottus immaculatus(fb) | v | Knobfin sculpin | ||||
Culaea inconstans (fb) | v | Brook stickleback | ||||
Cyprinella chloristia(fb) | v | Greenfin shiner | ||||
![]() | Cyprinella galactura(fb) | v | Whitetail shiner | |||
Cyprinella lutrensis(fb) | ![]() | v | Red shiner | |||
![]() | Cyprinella nivea(fb) | v | Whitefin shiner | |||
Cyprinella spiloptera (fb) | v | Spotfin shiner | ||||
Cyprinella venusta(fb) | v | Blacktail shiner | ||||
Cyprinella whipplei(fb) | v | Steelcolor shiner | ||||
![]() | Cyprinus carpio(fb) | v | Karper | Common carp | ||
Dorosoma cepedianum (fb) | v | Draadvinnige elft | American gizzard shad | |||
Elassoma zonatum(fb) | v | Banded pygmy sunfish | ||||
Enneacanthus gloriosus(fb) | v | Bluespotted sunfish | ||||
Erimystax x-punctatus (fb) | v | Gravel chub | ||||
Esox americanus americanus (fb) | v | Roodvinsnoek | Redfin pickerel | |||
Esox americanus vermiculatus (fb) | v | Grassnoek | Grass pickerel | |||
Esox lucius(fb) | v | Snoek | Northern pike | |||
Esox niger (fb) | v | Kettingsnoek | Chain pickerel | |||
Etheostoma blennioides (fb) | v | Greenside darter | ||||
Etheostoma caeruleum (fb) | v | Rainbow darter | ||||
Etheostoma exile (fb) | v | Iowa darter | ||||
Etheostoma flabellare (fb) | v | Fantail darter | ||||
Etheostoma juliae(fb) | v | Yoke darter | ||||
Etheostoma nigrum (fb) | v | Johnny darter | ||||
Etheostoma olmstedi (fb) | v | Tessellated darter | ||||
Etheostoma pulchellum(fb) | v | Plains darter | ||||
Etheostoma spectabile(fb) | v | Orangethroat darter | ||||
Etheostoma squamosum(fb) | v | Plateau Darter | ||||
Etheostoma stigmaeum(fb) | v | Speckled darter | ||||
Etheostoma tetrazonum(fb) | v | Missouri saddled darter | ||||
Fundulus catenatus(fb) | v | Northern studfish | ||||
Fundulus chrysotus(fb) | v | Golden topminnow | ||||
Fundulus diaphanus diaphanus (fb) | v | Banded killifish | ||||
Fundulus diaphanus menona (fb) | v | banded killifish | ||||
Fundulus dispar(fb) | v | Starhead topminnow | ||||
Fundulus grandis(fb) | v | Gulf killifish | ||||
Fundulus lineolatus(fb) | v | Lined topminnow | ||||
![]() | Fundulus notatus (fb) | v | Blackstripe topminnow | |||
![]() | Fundulus olivaceus(fb) | v | Blackspotted topminnow | |||
Fundulus sciadicus(fb) | v | Plains topminnow | ||||
![]() | Gambusia affinis(fb) | ![]() | v | muskietenvis | Mosquitofish | |
Gambusia holbrooki(fb) | ![]() | v | Eastern mosquitofish | |||
![]() | Halichoeres semicinctus(fb) | v | Rock wrasse | |||
Hemichromis bimaculatus (fb) | v | Jewelfish | ||||
Hoplosternum littorale(fb) | v | Atipa | ||||
Hypentelium nigricans (fb) | v | Northern hog sucker | ||||
Hypophthalmichthys molitrix(fb) | v | Zilverkarper | Silver carp | |||
Hypophthalmichthys nobilis(fb) | v | Grootkopkarper | Bighead carp | |||
Ictalurus furcatus(fb) | v | Blue catfish | ||||
Ictalurus punctatus(fb) | ![]() | v | Kanaal meerval | Channel catfish | ||
Ictiobus bubalus (fb) | v | Smallmouth buffalo | ||||
![]() | Labidesthes sicculus (fb) | v | Brook silverside | |||
![]() | Lepisosteus oculatus (fb) | v | Spotted gar | |||
![]() | Lepisosteus osseus (fb) | v | Kaaimansnoek | Longnose gar | ||
Lepisosteus platyrhincus (fb) | v | Florida gar | ||||
Lepomis auritus (fb) | ![]() | v | Roodborstzonnebaars | Redbreast sunfish | ||
Lepomis cyanellus (fb) | ![]() | v | Groene zonnebaars | Green sunfish | ||
Lepomis gibbosus(fb) | v | Zonnebaars | Pumpkinseed | |||
Lepomis gulosus (fb) | ![]() | v | Warmouth zonnebaars | Warmouth | ||
Lepomis humilis (fb) | ![]() | v | Orangespotted sunfish | |||
Lepomis macrochirus (fb) | ![]() | v | Blauwe zonnebaars | Bluegill | ||
Lepomis marginatus(fb) | ![]() | v | Dollar sunfish | |||
![]() | Lepomis megalotis (fb) | ![]() | v | Longear sunfish | ||
![]() | Lepomis microlophus(fb) | ![]() | v | Redear sunfish | ||
![]() | Lepomis miniatus(fb) | v | Redspotted sunfish | |||
![]() | Lepomis peltastes(fb) | v | Northern Sunfish | |||
![]() | Lepomis punctatus(fb) | v | Spotted sunfish | |||
Lucania goodei(fb) | v | Bluefin killifish | ||||
Luxilus albeolus(fb) | v | White shiner | ||||
Luxilus cardinalis(fb) | v | Cardinal shiner | ||||
Luxilus chrysocephalus (fb) | v | Striped shiner | ||||
Luxilus coccogenis(fb) | v | Warpaint shiner | ||||
Luxilus cornutus (fb) | v | Common shiner | ||||
Luxilus pilsbryi(fb) | ![]() | v | Duskystripe shiner | |||
Luxilus zonatus(fb) | v | Bleeding shiner | ||||
![]() | Lythrurus umbratilis (fb) | v | Redfin shiner | |||
Macrhybopsis storeriana (fb) | v | Silver chub | ||||
Micropterus coosae(fb) | v | Redeye bass | ||||
Micropterus dolomieu(fb) | v | Kleinbekbaars | Smallmouth bass | |||
Micropterus dolomieu velox(fb) | v | Neosho Smallmouth Bass | ||||
Micropterus floridanus(fb) | v | Florida Largemouth Bass | ||||
Micropterus punctulatus(fb) | v | Spotted bass | ||||
![]() | Micropterus salmoides(fb) | ![]() | v | Forelbaars | Largemouth black bass | |
Micropterus treculii(fb) | v | Guadalupe bass | ||||
Minytrema melanops (fb) | v | Spotted sucker | ||||
![]() | Morone americana (fb) | v | Amerikaanse zeebaars | White perch | ||
![]() | Morone chrysops(fb) | ![]() | v | Witte baars | White bass | |
Morone mississippiensis(fb) | v | Yellow bass | ||||
Moxostoma anisurum (fb) | v | Zilverzuigkarper | Silver redhorse | |||
Moxostoma carinatum (fb) | v | River redhorse | ||||
Moxostoma duquesnii (fb) | v | Black redhorse | ||||
Moxostoma erythrurum (fb) | v | Golden redhorse | ||||
Moxostoma macrolepidotum (fb) | v | Korthoofdzuigkarper | Shorthead redhorse | |||
Neogobius melanostomus(fb) | v | Zwartbekgrondel | Round goby | |||
Nocomis asper(fb) | v | Redspot chub | ||||
Nocomis biguttatus (fb) | v | Hornyhead chub | ||||
Nocomis leptocephalus(fb) | v | Bluehead chub | ||||
Nocomis micropogon (fb) | v | River chub | ||||
Nocomis raneyi(fb) | v | Bull chub | ||||
Notemigonus crysoleucas (fb) | ![]() | v | Golden shiner | |||
Notropis amoenus(fb) | v | Comely shiner | ||||
Notropis atherinoides (fb) | v | Emerald shiner | ||||
Notropis boops(fb) | v | Bigeye shiner | ||||
Notropis greenei(fb) | v | Wedgespot shiner | ||||
Notropis hudsonius (fb) | v | Spottail shiner | ||||
Notropis leuciodus(fb) | v | Tennessee shiner | ||||
Notropis lutipinnis(fb) | ![]() | v | Yellowfin shiner | |||
Notropis nubilus(fb) | v | Ozark minnow | ||||
Notropis percobromus (fb) | v | Carmine shiner | ||||
Notropis petersoni(fb) | v | Coastal shiner | ||||
Notropis photogenis (fb) | v | Silver shiner | ||||
Notropis procne(fb) | v | Swallowtail shiner | ||||
![]() | Notropis rubellus (fb) | v | Rosyface shiner | |||
![]() | Notropis stramineus (fb) | ![]() | v | Sand shiner | ||
![]() | Notropis telescopus(fb) | v | Telescope shiner | |||
Notropis texanus (fb) | v | Weed shiner | ||||
Notropis volucellus (fb) | v | Mimic shiner | ||||
Noturus exilis(fb) | v | Slender madtom | ||||
Noturus flavus (fb) | v | Stonecat | ||||
Noturus leptacanthus(fb) | v | Speckled madtom | ||||
Oncorhynchus mykiss(fb) | ![]() | v | Regenboogforel | Rainbow trout | ||
Oreochromis mossambicus(fb) | v | Mozambique tilapia | Mozambique tilapia | |||
Perca flavescens (fb) | v | Amerikaanse gele baars | American yellow perch | |||
Percina caprodes (fb) | v | Logperch | ||||
Percina copelandi (fb) | v | Channel darter | ||||
Percina fulvitaenia(fb) | v | Ozark logperch | ||||
Percina maculata (fb) | v | Blackside darter | ||||
Percina nigrofasciata(fb) | v | Blackbanded darter | ||||
Percina roanoka(fb) | v | Roanoke darter | ||||
Percina sciera(fb) | v | Dusky darter | ||||
Phenacobius mirabilis(fb) | v | Suckermouth minnow | ||||
Phoxinus neogaeus (fb) | v | Finescale dace | ||||
![]() | Pimephales notatus (fb) | v | Bluntnose minnow | |||
Pimephales promelas(fb) | v | Amerikaanse dikkop elrits | Fathead minnow | |||
Pimephales vigilax(fb) | v | Bullhead minnow | ||||
![]() | Pomoxis annularis (fb) | ![]() | v | White crappie | ||
![]() | Pomoxis nigromaculatus (fb) | ![]() | v | Black crappie | ||
Ptychocheilus grandis(fb) | v | Sacramento pikeminnow | ||||
Pungitius pungitius(fb) | v | Tiendoornige stekelbaars | Ninespine stickleback | |||
![]() | Pylodictis olivaris (fb) | v | Flathead catfish | |||
Raja eglanteria(fb) | v | Pinokkiorog | Clearnose skate | |||
Rhinichthys atratulus (fb) | v | Blacknose dace | ||||
Rhinichthys obtusus (fb) | v | Western blacknose dace | ||||
![]() | Sander vitreus (fb) | v | Amerikaanse snoekbaars | Walleye | ||
Scardinius erythrophthalmus(fb) | ![]() | v | Rietvoorn | Rudd | ||
Sebastes miniatus (fb) | v | Vermilion rockfish | ||||
Semotilus atromaculatus (fb) | ![]() | v | Creek chub | |||
Siphateles bicolor(fb) | v | Tui chub | ||||
Synodus lucioceps (fb) | v | California lizardfish | ||||
Thymallus arcticus arcticus (fb) | ![]() | v | Arctische vlagzalm | Arctic grayling | ||
Tilapia mariae (fb) | v | Spotted tilapia | ||||
Tilapia zillii(fb) | v | Redbelly tilapia | ||||
Umbra pygmaea(fb) | v | Amerikaanse hondsvis | Eastern mudminnow |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 191 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 646 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 108 | |
2 | 102 | |
3 | 80 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 111 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |