This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Alexander Joel Orr |
|
![]() |
355 species(fb)(25 obsolete) +5 non recognized(nr) +1 hybrids(hy) |
194 caught in fresh water
66 caught in salt water 95 not(yet)specified |
96 caught in the wild 0 caught in hcpw |
0 caught through ice 2 targets |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species | venue | F | S | dutch name
![]() |
english
![]() |
|
---|---|---|---|---|---|---|---|
Abudefduf troschelii(fb) | unkn | v | Panama sergeant majoor | Panamic sergeant major | |||
Acantharchus pomotis(fb) | unkn | v | Mud sunfish | ||||
Acipenser fulvescens (fb) | unkn | v | Gele steur | Lake sturgeon | |||
Alosa pseudoharengus (fb) | unkn | v | Amerikaanse rivierharing | Alewife | |||
![]() | Amatitlania nigrofasciata(fb) | unkn | v | Zebra cichlide | Convict cichlid | ||
Ambloplites ariommus(fb) | unkn | v | Shadow bass | ||||
Ambloplites constellatus(fb) | unkn | v | Ozark bass | ||||
Ambloplites rupestris(fb) | unkn | v | Steenbaars | Rock bass | |||
Ameiurus catus(fb) | unkn | v | Witte meerval | White catfish | |||
Ameiurus melas(fb) | unkn | v | Zwarte dwergmeerval | Black bullhead | |||
Ameiurus natalis (fb) | unkn | v | Gele dwergmeerval | Yellow bullhead | |||
Ameiurus nebulosus(fb) | unkn | v | Bruine dwergmeerval | Brown bullhead | |||
Ameiurus platycephalus(fb) | unkn | v | Flat bullhead | ||||
Amia calva (fb) | unkn | v | Amia | Bowfin | |||
Amphilophus citrinellus(fb) | unkn | v | Midas cichlid | ||||
Aplodinotus grunniens (fb) | unkn | v | Zoetwater trommelvis | Freshwater drum | |||
Archocentrus centrarchus(fb) | unkn | v | Vlieger cichlide | Flier cichlid | |||
Archoplites interruptus(fb) | unkn | v | Sacramento perch | ||||
Astronotus ocellatus (fb) | unkn | v | Pauwoog cichlide | Oscar | |||
Astyanax fasciatus(fb) | unkn | v | Blinde holenzalm | Banded astyanax | |||
Brycon guatemalensis(fb) | unkn | v | Machaca | Machaca | |||
Campostoma anomalum (fb) | unkn | v | Central stoneroller | ||||
Campostoma pullum(fb) | unkn | v | Central stoneroller | ||||
Carassius auratus(fb) | unkn | v | Goudvis | Goldfish | |||
Carpiodes cyprinus (fb) | unkn | v | Quillback zuigkarper | Quillback | |||
Catostomus catostomus catostomus (fb) | unkn | v | Longnose sucker | ||||
Catostomus commersonii (fb) | unkn | v | Witte zuigkarper | White sucker | |||
Centrarchus macropterus(fb) | unkn | v | Flier | ||||
Chrosomus eos (fb) | unkn | v | Northern redbelly dace | ||||
Chrosomus erythrogaster(fb) | unkn | v | Southern redbelly dace | ||||
Chrosomus oreas(fb) | unkn | v | Mountain redbelly dace | ||||
Cichla ocellaris(fb) | unkn | v | Pauwoogbaars | Peacock cichlid | |||
Cichlasoma bimaculatum(fb) | unkn | v | Black acara | ||||
Cichlasoma salvini(fb) | unkn | v | Yellow belly cichlid | ||||
Cichlasoma urophthalmus(fb) | unkn | v | Mexican mojarra | ||||
Clarias batrachus(fb) | unkn | v | Philippine catfish | ||||
Clinostomus elongatus (fb) | unkn | v | Redside dace | ||||
Clinostomus funduloides(fb) | unkn | v | Rosyside dace | ||||
Cottus bairdii (fb) | unkn | v | Mottled sculpin | ||||
Cottus carolinae(fb) | unkn | v | Banded sculpin | ||||
Cottus cognatus (fb) | unkn | v | Slimy sculpin | ||||
Cottus hypselurus(fb) | unkn | v | Ozark sculpin | ||||
Cottus immaculatus(fb) | unkn | v | Knobfin sculpin | ||||
Couesius plumbeus (fb) | unkn | v | Lake chub | ||||
Ctenopharyngodon idella(fb) | unkn | v | Graskarper | Grass carp | |||
Culaea inconstans (fb) | unkn | v | Brook stickleback | ||||
Cyprinella galactura(fb) | unkn | v | Whitetail shiner | ||||
Cyprinella lutrensis(fb) | unkn | v | Red shiner | ||||
Cyprinella spiloptera (fb) | unkn | v | Spotfin shiner | ||||
Cyprinella venusta(fb) | unkn | v | Blacktail shiner | ||||
Cyprinodon variegatus variegatus(fb) | unkn | v | Sheepshead minnow | ||||
Cyprinus carpio(fb) | unkn | v | Karper | Common carp | |||
Dormitator maculatus(fb) | unkn | v | Fat sleeper | ||||
Dorosoma cepedianum (fb) | unkn | v | Draadvinnige elft | American gizzard shad | |||
Epinephelus itajara(fb) | unkn | v | Goliath tandbaars | Goliath grouper | |||
Epinephelus morio(fb) | unkn | v | Rode tandbaars | Red grouper | |||
Erimyzon oblongus(fb) | unkn | v | Eastern Creek chubsucker | ||||
Esox americanus americanus (fb) | unkn | v | Roodvinsnoek | Redfin pickerel | |||
Esox americanus vermiculatus (fb) | unkn | v | Grassnoek | Grass pickerel | |||
Esox lucius(fb) | unkn | v | Snoek | Northern pike | |||
Esox masquinongy (fb) | unkn | v | Muskie | Muskellunge | |||
Esox niger (fb) | unkn | v | Kettingsnoek | Chain pickerel | |||
Etheostoma blennioides (fb) | unkn | v | Greenside darter | ||||
Etheostoma caeruleum (fb) | unkn | v | Rainbow darter | ||||
Etheostoma exile (fb) | unkn | v | Iowa darter | ||||
Etheostoma flabellare (fb) | unkn | v | Fantail darter | ||||
Etheostoma nigrum (fb) | unkn | v | Johnny darter | ||||
Etheostoma olmstedi (fb) | unkn | v | Tessellated darter | ||||
Etheostoma pulchellum(nr) | unkn | v | Plains darter | ||||
Etheostoma spectabile(fb) | unkn | v | Orangethroat darter | ||||
Exoglossum maxillingua (fb) | unkn | v | Cutlips minnow | ||||
Fundulus catenatus(fb) | unkn | v | Northern studfish | ||||
Fundulus chrysotus(fb) | unkn | v | Golden topminnow | ||||
Fundulus diaphanus menona (fb) | unkn | v | banded killifish | ||||
Fundulus dispar(fb) | unkn | v | Starhead topminnow | ||||
Fundulus grandis(fb) | unkn | v | Gulf killifish | ||||
Fundulus notatus (fb) | unkn | v | Blackstripe topminnow | ||||
Fundulus olivaceus(fb) | unkn | v | Blackspotted topminnow | ||||
Fundulus sciadicus(fb) | unkn | v | Plains topminnow | ||||
Gambusia affinis(fb) | unkn | v | muskietenvis | Mosquitofish | |||
Gambusia holbrooki(fb) | unkn | v | Eastern mosquitofish | ||||
Gobiomorus dormitor(fb) | unkn | v | Bigmouth sleeper | ||||
Gymnocephalus cernua(fb) | unkn | v | Pos | Ruffe | |||
Hemichromis bimaculatus (fb) | unkn | v | Jewelfish | ||||
Herichthys cyanoguttatus(fb) | unkn | v | Rio Grande cichlid | ||||
Hiodon alosoides (fb) | unkn | v | Goudoog | Goldeye | |||
Hiodon tergisus (fb) | unkn | v | Mooneye | ||||
Hoplosternum littorale(fb) | unkn | v | Pantservis | Atipa | |||
Hypentelium nigricans (fb) | unkn | v | Northern hog sucker | ||||
Hypophthalmichthys molitrix(fb) | unkn | v | Zilverkarper | Silver carp | |||
Ictalurus furcatus(fb) | unkn | v | Blue catfish | ||||
Ictalurus punctatus(fb) | unkn | v | Kanaal meerval | Channel catfish | |||
Ictiobus bubalus (fb) | unkn | v | Smallmouth buffalo | ||||
Ictiobus cyprinellus (fb) | unkn | v | Bigmouth buffalo | ||||
Jordanella floridae(fb) | unkn | v | Blokvis | Flagfish | |||
Labidesthes sicculus (fb) | unkn | v | Brook silverside | ||||
Lepisosteus oculatus (fb) | unkn | v | Spotted gar | ||||
Lepisosteus osseus (fb) | unkn | v | Kaaimansnoek | Longnose gar | |||
Lepisosteus platostomus(fb) | unkn | v | Shortnose gar | ||||
Lepisosteus platyrhincus (fb) | unkn | v | Florida gar | ||||
Lepomis auritus (fb) | unkn | v | Roodborstzonnebaars | Redbreast sunfish | |||
Lepomis cyanellus (fb) | unkn | v | Groene zonnebaars | Green sunfish | |||
Lepomis gibbosus(fb) | unkn | v | Zonnebaars | Pumpkinseed | |||
Lepomis gulosus (fb) | unkn | v | Warmouth zonnebaars | Warmouth | |||
Lepomis humilis (fb) | unkn | v | Orangespotted sunfish | ||||
Lepomis macrochirus (fb) | unkn | v | Blauwe zonnebaars | Bluegill | |||
Lepomis macrochirus mystacalis(nr) | unkn | v | Coppernose Bluegill | ||||
Lepomis marginatus(fb) | unkn | v | Dollar sunfish | ||||
Lepomis megalotis (fb) | unkn | v | Longear sunfish | ||||
Lepomis microlophus(fb) | unkn | v | Redear sunfish | ||||
Lepomis miniatus(fb) | unkn | v | Redspotted sunfish | ||||
Lepomis peltastes(fb) | unkn | v | Northern Sunfish | ||||
Lepomis punctatus(fb) | unkn | v | Spotted sunfish | ||||
Lepomis symmetricus(fb) | unkn | v | Bantam sunfish | ||||
Lota lota(fb) | unkn | v | Kwabaal | Burbot | |||
Lutjanus guttatus(fb) | unkn | v | Gevlekte snapper | Spotted rose snapper | |||
Luxilus cardinalis(fb) | unkn | v | Cardinal shiner | ||||
Luxilus cerasinus(fb) | unkn | v | Crescent shiner | ||||
Luxilus chrysocephalus (fb) | unkn | v | Striped shiner | ||||
Luxilus coccogenis(fb) | unkn | v | Warpaint shiner | ||||
Luxilus cornutus (fb) | unkn | v | Common shiner | ||||
Luxilus pilsbryi(fb) | unkn | v | Duskystripe shiner | ||||
Luxilus zonatus(fb) | unkn | v | Bleeding shiner | ||||
Lythrurus umbratilis (fb) | unkn | v | Redfin shiner | ||||
Macrhybopsis storeriana (fb) | unkn | v | Silver chub | ||||
Margariscus margarita (fb) | unkn | v | Pearl dace | ||||
Micropterus coosae(fb) | unkn | v | Redeye bass | ||||
Micropterus dolomieu(fb) | unkn | v | Kleinbekbaars | Smallmouth bass | |||
Micropterus punctulatus(fb) | unkn | v | Spotted bass | ||||
Micropterus salmoides(fb) | unkn | v | Forelbaars | Largemouth black bass | |||
Morone americana (fb) | unkn | v | Amerikaanse zeebaars | White perch | |||
Morone chrysops(fb) | unkn | v | Witte baars | White bass | |||
Morone mississippiensis(fb) | unkn | v | Yellow bass | ||||
Moxostoma anisurum (fb) | unkn | v | Zilverzuigkarper | Silver redhorse | |||
Moxostoma carinatum (fb) | unkn | v | River redhorse | ||||
Moxostoma duquesnii (fb) | unkn | v | Black redhorse | ||||
Moxostoma erythrurum (fb) | unkn | v | Golden redhorse | ||||
Moxostoma macrolepidotum (fb) | unkn | v | Korthoofdzuigkarper | Shorthead redhorse | |||
Moxostoma valenciennesi (fb) | unkn | v | Greater redhorse | ||||
Neogobius melanostomus(fb) | unkn | v | Zwartbekgrondel | Round goby | |||
Nocomis biguttatus (fb) | unkn | v | Hornyhead chub | ||||
Nocomis leptocephalus(fb) | unkn | v | Bluehead chub | ||||
Nocomis raneyi(fb) | unkn | v | Bull chub | ||||
Notemigonus crysoleucas (fb) | unkn | v | Golden shiner | ||||
Notropis atherinoides (fb) | unkn | v | Emerald shiner | ||||
Notropis boops(fb) | unkn | v | Bigeye shiner | ||||
Notropis greenei(fb) | unkn | v | Wedgespot shiner | ||||
Notropis heterodon (fb) | unkn | v | Blackchin shiner | ||||
Notropis hudsonius (fb) | unkn | v | Spottail shiner | ||||
Notropis nubilus(fb) | unkn | v | Ozark minnow | ||||
Notropis percobromus (fb) | unkn | v | Carmine shiner | ||||
Notropis petersoni(fb) | unkn | v | Coastal shiner | ||||
Notropis procne(fb) | unkn | v | Swallowtail shiner | ||||
Noturus exilis(fb) | unkn | v | Slender madtom | ||||
Noturus flavus (fb) | unkn | v | Stonecat | ||||
Noturus gyrinus (fb) | unkn | v | Tadpole madtom | ||||
Noturus insignis (fb) | unkn | v | Margined madtom | ||||
Oncorhynchus mykiss(fb) | unkn | v | Regenboogforel | Rainbow trout | |||
Oreochromis aureus(fb) | unkn | v | Blue tilapia | ||||
![]() | Oreochromis mossambicus(fb) | unkn | v | Mozambique tilapia | Mozambique tilapia | ||
![]() | Oreochromis niloticus(fb) | unkn | v | Nijl tilapia | Nile tilapia | ||
Oxyzygonectes dovii(fb) | unkn | v | Wit-oogje | White-eye | |||
Parachromis managuensis(fb) | unkn | v | Jaguar guapote | ||||
Perca flavescens (fb) | unkn | v | Amerikaanse gele baars | American yellow perch | |||
Percina caprodes (fb) | unkn | v | Logperch | ||||
Percina maculata (fb) | unkn | v | Blackside darter | ||||
Percina nigrofasciata(fb) | unkn | v | Blackbanded darter | ||||
Percina rex(fb) | unkn | v | Roanoke logperch | ||||
Phoxinus neogaeus (fb) | unkn | v | Finescale dace | ||||
Pimephales notatus (fb) | unkn | v | Bluntnose minnow | ||||
Pimephales promelas(fb) | unkn | v | Amerikaanse dikkop elrits | Fathead minnow | |||
Pimephales vigilax(fb) | unkn | v | Bullhead minnow | ||||
Poecilia latipinna (fb) | unkn | v | Sailfin molly | ||||
Pomoxis annularis (fb) | unkn | v | White crappie | ||||
Pomoxis nigromaculatus (fb) | unkn | v | Black crappie | ||||
![]() | Prosopium williamsoni (fb) | unkn | v | Mountain whitefish | |||
![]() | Ptychocheilus grandis(fb) | unkn | v | Sacramento pikeminnow | |||
Pungitius pungitius(fb) | unkn | v | Tiendoornige stekelbaars | Ninespine stickleback | |||
Pylodictis olivaris (fb) | unkn | v | Flathead catfish | ||||
Raja eglanteria(fb) | unkn | v | Pinokkiorog | Clearnose skate | |||
Rhamdia nicaraguensis(fb) | unkn | v | Nicaraguaanse meerval | Nicaraguan catfish | |||
Rhinichthys atratulus (fb) | unkn | v | Blacknose dace | ||||
Rocio octofasciata(fb) | unkn | v | Jack Dempsey | ||||
Salmo trutta fario(fb) | unkn | v | Beekforel | Brown trout | |||
Salvelinus namaycush(fb) | unkn | v | Amerikaanse meerforel | Lake trout | |||
Sander canadensis (fb) | unkn | v | Canadese snoekbaars | Sauger | |||
Sander vitreus (fb) | unkn | v | Amerikaanse snoekbaars | Walleye | |||
Scaphirhynchus platorynchus(fb) | unkn | v | Shovelnose sturgeon | ||||
Scardinius erythrophthalmus(fb) | unkn | v | Rietvoorn | Rudd | |||
Semotilus atromaculatus (fb) | unkn | v | Creek chub | ||||
![]() | Stegastes acapulcoensis(fb) | unkn | v | Acapulco major | |||
Synodus foetens(fb) | unkn | v | Inshore lizardfish | ||||
Tilapia mariae (fb) | unkn | v | Spotted tilapia | ||||
Tinca tinca(fb) | unkn | v | Zeelt | Tench | |||
Umbra limi (fb) | unkn | v | Central mudminnow | ||||
![]() | Xiphophorus hellerii (fb) | unkn | v | Green swordtail |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 238 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 664 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 107 | |
2 | 103 | |
3 | 80 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 109 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 40 | |
2 | 38 | |
3 | 27 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 43 | |
2 | 21 | |
3 | 5 | |
show entire list |