This site uses cookies to provides services, personalise adds and analyse traffic. Information on how you use this site is shared with Google. If you use this site you agree with the use of cookies. Sorry to bother you with this annoying banner. European law says we have to. Click the "I get it" link to hide this message.
Deze site gebruikt cookies om services te leveren, advertenties te personaliseren en verkeer te analyseren. Informatie over je gebruik van deze site wordt gedeeld met Google. Als je deze site gebruikt, ga je akkoord met het gebruik van cookies. Het spijt ons dat we u met deze irritante banner moeten lastig vallen. Iets met nieuwe Europese wetgeving. Klik op het "I get it" linkje om deze boodschap te verbergen.
More info... | I get it
![]() |
Jamie Steer |
|
![]() |
190 species(fb)(10 obsolete) +3 non recognized(nr) +3 hybrids(hy) |
48 caught in fresh water
46 caught in salt water 96 not(yet)specified |
113 caught in the wild 0 caught in hcpw |
0 caught through ice 32 targets karma score : 1 |
specieslist | yearlist | targetlist | interview | articles | photo album |
![]() |
species
![]() |
venue | F | S | dutch name | english
![]() |
|
---|---|---|---|---|---|---|---|
Oedalechilus labeo(fb) | wild | Boxlip mullet | |||||
Kyphosus saltatrix(fb) | wild | v | Bermuda sea chub | ||||
Echeneis naucrates(fb) | wild | v | Live sharksucker | ||||
Sillago sihama(fb) | wild | Silver sillago | |||||
Acanthurus bahianus(fb) | wild | Ocean surgeon | |||||
Cantherhines pullus(fb) | wild | Orangespotted filefish | |||||
Gerres cinereus(fb) | wild | Yellow fin mojarra | |||||
Halichoeres radiatus(fb) | wild | Puddingwife wrasse | |||||
Seriola lalandi(fb) | wild | v | Yellowtail amberjack | ||||
Sparisoma viride(fb) | wild | Stoplight parrotfish | |||||
Trachinotus falcatus(fb) | wild | v | Permit | ||||
Anabas testudineus(fb) | unkn | Climbing perch | |||||
Abudefduf vaigiensis (fb) | wild | Indo-Pacific sergeant | |||||
Netuma thalassina (fb) | wild | Giant catfish | |||||
Pomacentrus pavo (fb) | wild | Sapphire damsel | |||||
Pterocaesio pisang (fb) | ![]() | unkn | Banana fusilier | ||||
Puntius pleurotaenia (fb) | ![]() | unkn | Black lined barb | ||||
Siganus javus (fb) | wild | Streaked spinefoot | |||||
Strongylura leiura (fb) | unkn | Banded needlefish | |||||
Terapon jarbua (fb) | wild | Jarbua terapon | |||||
Thalassoma lunare (fb) | wild | Moon wrasse | |||||
Tor khudree (fb) | unkn | Deccan mahseer | |||||
Zenarchopterus dispar (fb) | wild | Feathered river-garfish | |||||
Pomacentrus chrysurus (fb) | wild | Whitetail damsel | |||||
Belontia signata (fb) | unkn | Ceylonese combtail | |||||
Carangoides chrysophrys (fb) | wild | Longnose trevally | |||||
Channa orientalis (fb) | unkn | Walking snakehead | |||||
Chrysiptera glauca (fb) | wild | Grey demoiselle | |||||
Lutjanus fulvus (fb) | wild | Blacktail snapper | |||||
Lutjanus lunulatus (fb) | unkn | Lunartail snapper | |||||
Megalops cyprinoides (fb) | wild | Indo-Pacific tarpon | |||||
Devario malabaricus (fb) | unkn | Malabar danio | |||||
Epinephelus malabaricus (fb) | wild | Malabar grouper | |||||
Gerres filamentosus (fb) | wild | Whipfin silver-biddy | |||||
Gymnothorax javanicus (fb) | wild | Giant moray | |||||
Halichoeres marginatus (fb) | unkn | Dusky wrasse | |||||
Halichoeres nigrescens (fb) | wild | Bubblefin wrasse | |||||
Halichoeres scapularis (fb) | unkn | Zigzag wrasse | |||||
Istigobius ornatus (fb) | unkn | Ornate goby | |||||
Lutjanus analis(fb) | wild | Mutton snapper | |||||
Abudefduf septemfasciatus (fb) | wild | Banded sergeant | |||||
Abudefduf sordidus (fb) | wild | Blackspot sergeant | |||||
Ambassis macracanthus (fb) | wild | Estuarine glass perchlet | |||||
Kyphosus cinerascens (fb) | unkn | Blue sea chub | |||||
Ecsenius lineatus (fb) | unkn | Linear blenny | |||||
Neopomacentrus azysron (fb) | wild | Yellowtail demoiselle | |||||
Diplodus prayensis (fb) | wild | Two-banded seabream | |||||
Neoglyphidodon bonang(fb) | wild | Ocellated damsel | |||||
Ostorhinchus cookii(fb) | unkn | Cook's cardinalfish | |||||
Synodus intermedius(fb) | wild | Sand diver | |||||
Fibramia thermalis(fb) | wild | Half-barred cardinal | |||||
Systomus martenstyni(fb) | ![]() | unkn | Martenstyn's barb | ||||
Anguilla anguilla(fb) | wild | Aal | European eel | ||||
Alburnus alburnus(fb) | unkn | v | Alver | Bleak | |||
Umbra pygmaea(fb) | unkn | v | Amerikaanse hondsvis | Eastern mudminnow | |||
Strongylura marina(fb) | wild | Atlantische geep | Atlantic needlefish | ||||
Perca fluviatilis(fb) | ![]() | unkn | v | Baars | European perch | ||
Diplodus sargus sargus(fb) | wild | v | Bandzeebrasem | White seabream | |||
Barbus barbus(fb) | unkn | v | Barbeel | Barbel | |||
Cottus rhenanus (fb) | unkn | Beekdonderpad | Rhine sculpin | ||||
![]() | Salmo trutta fario(fb) | ![]() | unkn | v | Beekforel | Brown trout | |
Labrisomus nuchipinnis(fb) | wild | Behaarde slijmvis | Hairy blenny | ||||
Huso huso(fb) | wild | Beluga | Beluga | ||||
Barbatula barbatula(fb) | unkn | v | Bermpje | Stone loach | |||
Lutjanus apodus(fb) | wild | Berslag | Schoolmaster snapper | ||||
Rhodeus amarus(fb) | unkn | v | Bittervoorn | Bitterling | |||
![]() | Rutilus rutilus(fb) | unkn | v | Blankvoorn | Roach | ||
![]() | Pseudorasbora parva(fb) | unkn | v | Blauwband | Stone moroko | ||
Thalassoma bifasciatum(fb) | wild | blauwkopje | Bluehead | ||||
Vimba vimba(fb) | unkn | v | Blauwneus | Vimba bream | |||
Caranx melampygus(fb) | wild | Blauwvin trevally | Bluefin trevally | ||||
Gobiusculus flavescens(fb) | wild | blonde grondel | Two-spotted goby | ||||
Platichthys flesus(fb) | wild | Bot | European flounder | ||||
Pholis gunnellus(fb) | wild | Botervis | Rock gunnel | ||||
Pomatoschistus microps(fb) | wild | v | Brakwatergrondel | Common goby | |||
Abramis brama(fb) | unkn | v | Brasem | Freshwater bream | |||
Ameiurus nebulosus(fb) | unkn | v | Bruine dwergmeerval | Brown bullhead | |||
Negaprion brevirostris(fb) | unkn | v | Citroenhaai | Lemon shark | |||
Acipenser gueldenstaedtii(fb) | wild | Diamantsteur | Danube sturgeon | ||||
Pomatoschistus minutus(fb) | wild | v | Dikkopje | Sand goby | |||
![]() | Chelon labrosus(fb) | unkn | Diklipharder | Thicklip grey mullet | |||
Ballerus sapa (fb) | unkn | v | Donaubrasem | White-eye bream | |||
Squalus acanthias(fb) | wild | Doornhaai | Picked dogfish | ||||
Gasterosteus aculeatus(fb) | wild | Driedoornige stekelbaars | Three-spined stickleback | ||||
![]() | Liza ramada(fb) | unkn | Dunlipharder | Thinlip grey mullet | |||
Trisopterus minutus(fb) | wild | Dwergbolk | Poor cod | ||||
Phoxinus phoxinus(fb) | unkn | v | Elrits | Eurasian minnow | |||
Silurus glanis(fb) | unkn | v | Europese meerval | Wels catfish | |||
Alosa fallax(fb) | wild | Fint | Twaite shad | ||||
Micropterus salmoides(fb) | unkn | v | Forelbaars | Largemouth black bass | |||
Haemulon flavolineatum(fb) | wild | Franse grombaars | French grunt | ||||
Acantholabrus palloni(fb) | wild | Geelkop lipvis | Scale-rayed wrasse | ||||
Belone belone(fb) | wild | v | Geep | Garfish | |||
Parablennius gattorugine(fb) | wild | v | Gehoornde slijmvis | Tompot blenny | |||
Alburnoides bipunctatus(fb) | unkn | v | Gestippelde alver | Schneider | |||
Sarpa salpa(fb) | wild | v | Gestreepte bokvis | Salema | |||
Labrus mixtus(fb) | wild | Gestreepte lipvis | Cuckoo wrasse | ||||
Scomberomorus maculatus (fb) | wild | v | Gevlekte koningsmakreel | Atlantic Spanish mackerel | |||
Labrus bergylta(fb) | wild | Gevlekte lipvis | Ballan wrasse | ||||
Cynoscion nebulosus(fb) | wild | v | Gevlekte ombervis | Spotted weakfish | |||
Centropomus undecimalis(fb) | wild | v | Gewone snook | Common snook | |||
Carassius gibelio(fb) | unkn | v | Giebel | Prussian carp | |||
Halichoeres bivittatus(fb) | wild | v | glibberige snikkelvis | Slippery dick | |||
Epinephelus itajara(fb) | unkn | v | Goliath tandbaars | Goliath grouper | |||
Carassius auratus(fb) | unkn | v | Goudvis | Goldfish | |||
Ctenopharyngodon idella(fb) | unkn | v | Graskarper | Grass carp | |||
Albula vulpes(fb) | wild | Gratenvis | Bonefish | ||||
Balistapus undulatus (fb) | wild | v | Groene trekkervis | Orange-lined triggerfish | |||
Taurulus bubalis(fb) | wild | v | Groene zeedonderpad | Longspined bullhead | |||
Caranx sexfasciatus(fb) | wild | Grootoog trevally | Bigeye trevally | ||||
![]() | Misgurnus fossilis(fb) | unkn | Grote modderkruiper | Weatherfish | |||
![]() | Poecilia reticulata(fb) | unkn | v | Gup | Guppy | ||
Ariopsis felis(fb) | wild | v | Hardkop zeemeerval | Hardhead sea catfish | |||
Lutjanus indicus(fb) | unkn | Indische snapper | Indian snapper | ||||
Caranx hippos(fb) | wild | v | Jack crevalle | Crevalle jack | |||
Caranx ruber(fb) | unkn | Jager | Bar jack | ||||
Gadus morhua(fb) | wild | v | Kabeljauw | Atlantic cod | |||
Cyprinus carpio(fb) | unkn | v | Karper | Common carp | |||
Cobitis taenia(fb) | unkn | v | Kleine modderkruiper | Spined loach | |||
Pomatoschistus pictus(fb) | wild | Kleurige grondel | Painted goby | ||||
Ctenolabrus rupestris(fb) | wild | v | Kliplipvis | Goldsinny-wrasse | |||
![]() | Blicca bjoerkna(fb) | unkn | v | Kolblei | White bream | ||
Pollachius virens(fb) | wild | Koolvis | Saithe | ||||
Atherina presbyter(fb) | wild | v | Koornaarvis | Sand smelt | |||
Squalius cephalus(fb) | ![]() | unkn | v | Kopvoorn | Chub | ||
![]() | Cyprinus carpio x Carassius gibelio(hy) | unkn | v | Kruiskarper | Gibel carp | ||
![]() | Cyprinus carpio mutation2 (nr) | unkn | Lederkarper | Leather Carp | |||
Scomber scombrus(fb) | wild | Makreel | Atlantic mackerel | ||||
Lutjanus griseus(fb) | wild | v | Mangrove snapper | Grey snapper | |||
Proterorhinus semilunaris(fb) | unkn | Marmergrondel | Western tubenose goby | ||||
![]() | Gambusia affinis(fb) | unkn | v | muskietenvis | Mosquitofish | ||
Istigobius perspicillatus (fb) | wild | Ooglijn zandgrondel | Eye-line sand-goby | ||||
Gobius paganellus(fb) | wild | v | paganelgrondel | Rock goby | |||
Thalassoma pavo(fb) | wild | v | Pauwlipvis | Ornate wrasse | |||
Callionymus lyra(fb) | wild | Pitvis | Dragonet | ||||
Pollachius pollachius(fb) | wild | v | Pollak | Pollack | |||
Neogobius fluviatilis(fb) | unkn | Pontische stroomgrondel | Monkey goby | ||||
![]() | Gymnocephalus cernua(fb) | unkn | v | Pos | Ruffe | ||
![]() | Zoarces viviparus(fb) | wild | v | Puitaal | Eelpout | ||
Myrichthys breviceps(fb) | unkn | Puntstaartaal | Sharptail eel | ||||
Pethia nigrofasciata(fb) | unkn | Purperkopbarbeel | Black ruby barb | ||||
Oncorhynchus mykiss(fb) | ![]() | unkn | v | Regenboogforel | Rainbow trout | ||
Coris julis(fb) | wild | v | Regenbooglipvis | Mediterranean rainbow wrasse | |||
Scardinius erythrophthalmus(fb) | ![]() | unkn | v | Rietvoorn | Rudd | ||
![]() | Cyprinus carpio mutation 4(nr) | unkn | v | Rijenkarper | Linear mirror carp | ||
![]() | Cottus perifretum(fb) | unkn | v | Rivierdonderpad | Bullhead | ||
Gobio gobio(fb) | unkn | v | Riviergrondel | Gudgeon | |||
![]() | Lampetra fluviatilis(fb) | unkn | Rivierprik | River lamprey | |||
Sebastes marinus(fb) | wild | v | Roodbaars | Golden redfish | |||
Sparisoma aurofrenatum(fb) | wild | roodband papegaaivis | Redband parrotfish | ||||
Aspius aspius(fb) | unkn | v | Roofblei | Asp | |||
Centrolabrus exoletus(fb) | wild | Rots lipvis | Rock cook | ||||
Scardinius erythrophthalmus x Blicca bjoerkna(hy) | unkn | Ruisvoorn x Kolblei | Rudd x White bream | ||||
Limanda limanda(fb) | wild | v | Schar | Common dab | |||
Stegastes adustus(fb) | wild | schemerige monniksvis | Dusky damselfish | ||||
![]() | Pleuronectes platessa(fb) | unkn | v | Schol | European plaice | ||
Abudefduf saxatilis(fb) | wild | v | Sergeant majoor | Sergeant-major | |||
Leuciscus leuciscus(fb) | unkn | v | Serpeling | Common dace | |||
Acipenser baerii baerii(fb) | unkn | v | Siberische steur | Siberian sturgeon | |||
Lipophrys pholis(fb) | wild | v | Slijmvis | Shanny | |||
![]() | Chondrostoma nasus(fb) | unkn | v | Sneep | Common nase | ||
Esox lucius(fb) | unkn | v | Snoek | Northern pike | |||
Sander lucioperca(fb) | unkn | v | Snoekbaars | Pike-perch | |||
Galeus melastomus(fb) | wild | Spaanse hondshaai | Blackmouth catshark | ||||
Cyprinus carpio mutation3(nr) | unkn | v | Spiegelkarper | Mirror Carp | |||
Trisopterus luscus(fb) | wild | v | Steenbolk | Pouting | |||
![]() | Acipenser ruthenus(fb) | unkn | v | Sterlet | Sterlet sturgeon | ||
Megalops atlanticus(fb) | wild | Tarpon | Tarpon | ||||
Pungitius pungitius(fb) | unkn | v | Tiendoornige stekelbaars | Ninespine stickleback | |||
Elops saurus(fb) | wild | v | Tienponder | Ladyfish | |||
Solea solea(fb) | wild | v | Tong | Common sole | |||
Microstomus kitt(fb) | wild | Tongschar | Lemon sole | ||||
Ginglymostoma cirratum(fb) | wild | v | Verpleegsterhaai | Nurse shark | |||
Leucaspius delineatus(fb) | unkn | v | Vetje | Belica | |||
Ciliata mustela(fb) | wild | v | Vijfdradige meun | Fivebeard rockling | |||
Symphodus roissali(fb) | wild | v | Vijfvlek lipvis | Five-spotted wrasse | |||
Oblada melanura(fb) | wild | v | Vuurzeebrasem | Saddled seabream | |||
Merlangius merlangus(fb) | wild | v | Wijting | Whiting | |||
Leuciscus idus(fb) | ![]() | unkn | v | Winde | Orfe | ||
Leuciscus idus x Aspius aspius(hy) | unkn | v | Winde x Roofblei | Orfe x Asp | |||
![]() | Romanogobio belingi (fb) | unkn | v | Witvinriviergrondel | Northern whitefinned gudgeon | ||
Serranus cabrilla(fb) | wild | v | Zaagbaars | Comber | |||
Dicentrarchus labrax(fb) | wild | v | Zeebaars | European seabass | |||
Myoxocephalus scorpius(fb) | wild | v | Zeedonderpad | Shorthorn sculpin | |||
Salmo trutta trutta(fb) | wild | Zeeforel | Sea trout | ||||
Bagre marinus(fb) | wild | v | Zeekatvis | Gafftopsail sea catfish | |||
Tinca tinca(fb) | unkn | v | Zeelt | Tench | |||
Eucinostomus argenteus(fb) | unkn | zilveren mojarra | Silver mojarra | ||||
Lepomis gibbosus(fb) | unkn | v | Zonnebaars | Pumpkinseed | |||
![]() | Neogobius melanostomus(fb) | unkn | v | Zwartbekgrondel | Round goby | ||
Etmopterus spinax(fb) | wild | Zwarte doornhaai | Velvet belly | ||||
Ameiurus melas(fb) | unkn | v | Zwarte dwergmeerval | Black bullhead | |||
Gobius niger(fb) | wild | v | Zwarte grondel | Black goby | |||
Cephalopholis fulva(fb) | wild | Zwarte sproetelvis | Coney | ||||
Symphodus melops(fb) | wild | Zwartooglipvis | Corkwing wrasse | ||||
Carcharhinus limbatus(fb) | wild | v | Zwartpunthaai | Blacktip shark |
# | name | spcs |
---|---|---|
1 | 242 | |
2 | 238 | |
3 | 172 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 826 | |
2 | 749 | |
3 | 664 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 107 | |
2 | 103 | |
3 | 82 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 131 | |
2 | 109 | |
3 | 108 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 49 | |
2 | 36 | |
3 | 36 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 40 | |
2 | 38 | |
3 | 27 | |
show entire list |
# | name | spcs |
---|---|---|
1 | 21 | |
2 | 4 | |
3 | 1 | |
show entire list |